South Korea | Japan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 5 | 2 | - | - | 29 | Fullback | - | - | - | - | - | Seiya OZAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Ryuji NOGUCHI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Ryohei YAMANAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Ryoto NAKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Amanaki LOTOAHEA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | - | 5 | - | Jumpei OGURA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Yutaka NAGARE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Yoshitaka TOKUNAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Naoki OZAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Daiki YANAGAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Kazuhiko USAMI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Yuya ODO | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Takayuki WATANABE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Takeshi HINO | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Shintaro ISHIHARA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Atsushi SAKATE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kohei ASAHORI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Genki SUDO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Naohiro KOTAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Yoshiya HOSODA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Takahiro OGAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Rikiya MATSUDA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chikara ITO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Korea | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 2 | - | - | 29 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Seiya OZAKI | Fullback | - | - | - | - | - | |
Ryuji NOGUCHI | Right Wing | 2 | - | - | - | 10 | |
Ryohei YAMANAKA | Centre | - | - | - | - | - | |
Ryoto NAKAMURA | Second Five Eighth | 2 | - | - | - | 10 | |
Amanaki LOTOAHEA | Left Wing | - | - | - | - | - | |
Jumpei OGURA | First Five Eighth | - | 5 | - | - | 10 | |
Yutaka NAGARE | Halfback | - | - | - | - | - | |
Yoshitaka TOKUNAGA | Number Eight | - | - | - | - | - | |
Naoki OZAWA | Openside Flanker | - | - | - | - | - | |
Daiki YANAGAWA | Blindside Flanker | - | - | - | - | - | |
Kazuhiko USAMI | Lock | 2 | - | - | - | 10 | |
Yuya ODO | Lock | - | - | - | - | - | |
Takayuki WATANABE | Tighthead Prop | - | - | - | - | - | |
Takeshi HINO | Hooker | - | - | - | - | - | |
Shintaro ISHIHARA | Loosehead Prop | 1 | - | - | - | 5 | |
Atsushi SAKATE | Reserve | - | - | - | - | - | |
Kohei ASAHORI | Reserve | - | - | - | - | - | |
Genki SUDO | Reserve | - | - | - | - | - | |
Naohiro KOTAKI | Reserve | - | - | - | - | - | |
Yoshiya HOSODA | Reserve | - | - | - | - | - | |
Takahiro OGAWA | Reserve | - | - | - | - | - | |
Rikiya MATSUDA | Reserve | - | 1 | - | - | 2 | |
Chikara ITO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.