Hong Kong | Japan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Ryuji NOGUCHI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Akihito YAMADA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Kanta SHIKAO | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ryoto NAKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Amanaki LOTOAHEA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 11 | - | 3 | 1 | - | Takuya YAMASAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Yutaka NAGARE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Shuhei MATSUHASHI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Naoki OZAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Yoshitaka TOKUNAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Samuela ANISE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Kotaro YATABE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Takayuki WATANABE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Atsushi SAKATE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Shintaro ISHIHARA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kosuke HORIKOSHI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kohei ASAHORI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Yu CHINEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Yuya ODO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Malgene ILAUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kaito SHIGENO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rikiya MATSUDA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Seiya OZAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hong Kong | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryuji NOGUCHI | Fullback | - | - | - | - | - | |
Akihito YAMADA | Right Wing | - | - | - | - | - | |
Kanta SHIKAO | Centre | - | - | - | - | - | |
Ryoto NAKAMURA | Second Five Eighth | - | - | - | - | - | |
Amanaki LOTOAHEA | Left Wing | 1 | - | - | - | 5 | |
Takuya YAMASAWA | First Five Eighth | - | 1 | 3 | - | 11 | |
Yutaka NAGARE | Halfback | - | - | - | - | - | |
Shuhei MATSUHASHI | Number Eight | - | - | - | - | - | |
Naoki OZAWA | Openside Flanker | - | - | - | - | - | |
Yoshitaka TOKUNAGA | Blindside Flanker | - | - | - | - | - | |
Samuela ANISE | Lock | - | - | - | - | - | |
Kotaro YATABE | Lock | - | - | - | - | - | |
Takayuki WATANABE | Tighthead Prop | - | - | - | - | - | |
Atsushi SAKATE | Hooker | - | - | - | - | - | |
Shintaro ISHIHARA | Loosehead Prop | - | - | - | - | - | |
Kosuke HORIKOSHI | Reserve | - | - | - | - | - | |
Kohei ASAHORI | Reserve | - | - | - | - | - | |
Yu CHINEN | Reserve | - | - | - | - | - | |
Yuya ODO | Reserve | - | - | - | - | - | |
Malgene ILAUA | Reserve | - | - | - | - | - | |
Kaito SHIGENO | Reserve | - | - | - | - | - | |
Rikiya MATSUDA | Reserve | - | - | - | - | - | |
Seiya OZAKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.