Hong Kong | Japan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 1 | - | 3 | Fullback | - | - | - | - | - | Ryuji NOGUCHI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Hajime YAMASHITA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Takuya ISHIBASHI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Ryoto NAKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Kentaro KODAMA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | - | 4 | - | Ryohei YAMANAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Keisuke UCHIDA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Tevita TATAFU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Shokei KIN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tsuyoshi MURATA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Kazuhiko USAMI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Naohiro KOTAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Yu CHINEN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Futoshi MORI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kanta HIGASHIONNA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shogo MIURA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Atsushi SAKATE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Takayuki WATANABE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kotaro YATABE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Hiroki YAMAMOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daisuke INOUE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dogo MAEDA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ataata MOEAKIOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hong Kong | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryuji NOGUCHI | Fullback | - | - | - | - | - | |
Hajime YAMASHITA | Right Wing | - | - | - | - | - | |
Takuya ISHIBASHI | Centre | - | - | - | - | - | |
Ryoto NAKAMURA | Second Five Eighth | 1 | - | - | - | 5 | |
Kentaro KODAMA | Left Wing | 1 | - | - | - | 5 | |
Ryohei YAMANAKA | First Five Eighth | - | 4 | - | - | 8 | |
Keisuke UCHIDA | Halfback | 1 | - | - | - | 5 | |
Tevita TATAFU | Number Eight | - | - | - | - | - | |
Shokei KIN | Openside Flanker | 1 | - | - | - | 5 | |
Tsuyoshi MURATA | Blindside Flanker | - | - | - | - | - | |
Kazuhiko USAMI | Lock | - | - | - | - | - | |
Naohiro KOTAKI | Lock | - | - | - | - | - | |
Yu CHINEN | Tighthead Prop | - | - | - | - | - | |
Futoshi MORI | Hooker | - | - | - | - | - | |
Kanta HIGASHIONNA | Loosehead Prop | - | - | - | - | - | |
Shogo MIURA | Reserve | - | - | - | - | - | |
Atsushi SAKATE | Reserve | - | - | - | - | - | |
Takayuki WATANABE | Reserve | - | - | - | - | - | |
Kotaro YATABE | Reserve | - | - | - | - | - | |
Hiroki YAMAMOTO | Reserve | 2 | - | - | - | 10 | |
Daisuke INOUE | Reserve | - | - | - | - | - | |
Dogo MAEDA | Reserve | - | - | - | - | - | |
Ataata MOEAKIOLA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.