Bay of Plenty | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eion CROSSAN | - | - | 4 | - | 12 | Fullback | 12 | - | 4 | - | - | Clifton SHAW | ||
Damon KAUI | - | - | - | - | - | Right Wing | - | - | - | - | - | Mark SEYMOUR | ||
Jason SPANHAKE | - | - | - | - | - | Centre | - | - | - | - | - | Craig ADAMS | ||
Warwick PAUL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | David MCKENZIE | ||
Peter WOODS | - | - | - | - | - | Left Wing | - | - | - | - | - | Lino FOAI | ||
Ron PRESTON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Carl MURRAY | ||
Joe TAUIWI | - | - | - | - | - | Halfback | - | - | - | - | - | Tu NU'UALI'ITIA | ||
Darren MARTIN | - | - | - | - | - | Number Eight | - | - | - | - | - | Errol BRAIN | ||
Tracey TE KOWHAI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andrew FLEMING | ||
Dean RYAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Junior PARAMORE | ||
Tom COUGHLAN | - | - | - | - | - | Lock | - | - | - | - | - | Steve AXTENS | ||
Gary BRAID | - | - | - | - | - | Lock | - | - | - | - | - | Paul TUORO | ||
Tony OSWALD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Evan PINNY | ||
Wayne RANUI | - | - | - | - | - | Hooker | - | - | - | - | - | Brian TOKI | ||
Arthur MCLEAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lee LIDGARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eion CROSSAN | Fullback | - | - | 4 | - | 12 | |
Damon KAUI | Right Wing | - | - | - | - | - | |
Jason SPANHAKE | Centre | - | - | - | - | - | |
Warwick PAUL | Second Five Eighth | - | - | - | - | - | |
Peter WOODS | Left Wing | - | - | - | - | - | |
Ron PRESTON | First Five Eighth | - | - | - | - | - | |
Joe TAUIWI | Halfback | - | - | - | - | - | |
Darren MARTIN | Number Eight | - | - | - | - | - | |
Tracey TE KOWHAI | Openside Flanker | - | - | - | - | - | |
Dean RYAN | Blindside Flanker | - | - | - | - | - | |
Tom COUGHLAN | Lock | - | - | - | - | - | |
Gary BRAID | Lock | - | - | - | - | - | |
Tony OSWALD | Tighthead Prop | - | - | - | - | - | |
Wayne RANUI | Hooker | - | - | - | - | - | |
Arthur MCLEAN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Clifton SHAW | Fullback | - | - | 4 | - | 12 | |
Mark SEYMOUR | Right Wing | - | - | - | - | - | |
Craig ADAMS | Centre | - | - | - | - | - | |
David MCKENZIE | Second Five Eighth | - | - | - | - | - | |
Lino FOAI | Left Wing | - | - | - | - | - | |
Carl MURRAY | First Five Eighth | - | - | - | - | - | |
Tu NU'UALI'ITIA | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Andrew FLEMING | Openside Flanker | - | - | - | - | - | |
Junior PARAMORE | Blindside Flanker | - | - | - | - | - | |
Steve AXTENS | Lock | - | - | - | - | - | |
Paul TUORO | Lock | - | - | - | - | - | |
Evan PINNY | Tighthead Prop | - | - | - | - | - | |
Brian TOKI | Hooker | - | - | - | - | - | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.