North Otago | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Levi EMERY | - | - | - | - | - | Fullback | - | - | - | - | - | Tom MIDDLETON | ||
Josh PHIPPS | - | 3 | 3 | - | 15 | Right Wing | - | - | - | - | - | Tait CHISMAN | ||
Mitchell SCOTT | - | - | - | - | - | Centre | - | - | - | - | - | Waitangi TUISUGA | ||
Hayden TODD | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Isireli MASIWINI | ||
Saimone SAMATE | 2 | - | - | - | 10 | Left Wing | 10 | - | - | - | 2 | Raitube VASURAKUTA | ||
Josh ROBERTSON-WEEPU | - | - | - | - | - | First Five Eighth | 15 | - | 3 | 3 | - | Tom REEKIE | ||
Mataitini FEKE | - | - | - | - | - | Halfback | - | - | - | - | - | Tyler BLACKBURN | ||
Junior FAKATOUFIFITA | - | - | - | - | - | Number Eight | - | - | - | - | - | Michael HENNINGS | ||
Josh REID | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kaydis HONA | ||
Seta KOROITAMANA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nasi MANU | ||
Brodie HUME | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Logan BONNINGTON | ||
Angus FOSTER | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Manasa SAMO | ||
Kelepi FUNAKI | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Adam WILLIAMSON | ||
Hayden TISDALL | - | - | - | - | - | Hooker | - | - | - | - | - | Mason BRIANT | ||
Sione PALA'A | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hunter STEWART | ||
Sam STURGESS | - | - | - | - | - | Reserve | - | - | - | - | - | Ben BARTLETT | ||
Leonard VARU | - | - | - | - | - | Reserve | - | - | - | - | - | Ben CRAWFORD | ||
Lisivani TUIFUA | - | - | - | - | - | Reserve | - | - | - | - | - | Osea BAISAGALE | ||
Ratu LOGAVATU | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Shepherd MHEMBERE | ||
Lachie MEE | - | - | - | - | - | Reserve | - | - | - | - | - | Henry MCMANUS | ||
Jake MATTHEWS | - | - | - | - | - | Reserve | - | - | - | - | - | Angus MACKENZIE | ||
Saluni PALA'A | - | - | - | - | - | Reserve | - | - | - | - | - | Xavier BARTLETT | ||
Inoke NAUFAHU | - | - | - | - | - | Reserve | - | - | - | - | - | George HUFANGA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Levi EMERY | Fullback | - | - | - | - | - | |
Josh PHIPPS | Right Wing | - | 3 | 3 | - | 15 | |
Mitchell SCOTT | Centre | - | - | - | - | - | |
Hayden TODD | Second Five Eighth | - | - | - | - | - | |
Saimone SAMATE | Left Wing | 2 | - | - | - | 10 | |
Josh ROBERTSON-WEEPU | First Five Eighth | - | - | - | - | - | |
Mataitini FEKE | Halfback | - | - | - | - | - | |
Junior FAKATOUFIFITA | Number Eight | - | - | - | - | - | |
Josh REID | Openside Flanker | - | - | - | - | - | |
Seta KOROITAMANA | Blindside Flanker | - | - | - | - | - | |
Brodie HUME | Lock | - | - | - | - | - | |
Angus FOSTER | Lock | - | - | - | - | - | |
Kelepi FUNAKI | Tighthead Prop | 1 | - | - | - | 5 | |
Hayden TISDALL | Hooker | - | - | - | - | - | |
Sione PALA'A | Loosehead Prop | - | - | - | - | - | |
Sam STURGESS | Reserve | - | - | - | - | - | |
Leonard VARU | Reserve | - | - | - | - | - | |
Lisivani TUIFUA | Reserve | - | - | - | - | - | |
Ratu LOGAVATU | Reserve | 1 | - | - | - | 5 | |
Lachie MEE | Reserve | - | - | - | - | - | |
Jake MATTHEWS | Reserve | - | - | - | - | - | |
Saluni PALA'A | Reserve | - | - | - | - | - | |
Inoke NAUFAHU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tom MIDDLETON | Fullback | - | - | - | - | - | |
Tait CHISMAN | Right Wing | - | - | - | - | - | |
Waitangi TUISUGA | Centre | - | - | - | - | - | |
Isireli MASIWINI | Second Five Eighth | 1 | - | - | - | 5 | |
Raitube VASURAKUTA | Left Wing | 2 | - | - | - | 10 | |
Tom REEKIE | First Five Eighth | - | 3 | 3 | - | 15 | |
Tyler BLACKBURN | Halfback | - | - | - | - | - | |
Michael HENNINGS | Number Eight | - | - | - | - | - | |
Kaydis HONA | Openside Flanker | - | - | - | - | - | |
Nasi MANU | Blindside Flanker | - | - | - | - | - | |
Logan BONNINGTON | Lock | 1 | - | - | - | 5 | |
Manasa SAMO | Lock | 1 | - | - | - | 5 | |
Adam WILLIAMSON | Tighthead Prop | - | - | - | - | - | |
Mason BRIANT | Hooker | - | - | - | - | - | |
Hunter STEWART | Loosehead Prop | - | - | - | - | - | |
Ben BARTLETT | Reserve | - | - | - | - | - | |
Ben CRAWFORD | Reserve | - | - | - | - | - | |
Osea BAISAGALE | Reserve | - | - | - | - | - | |
Shepherd MHEMBERE | Reserve | - | - | - | - | - | |
Henry MCMANUS | Reserve | - | - | - | - | - | |
Angus MACKENZIE | Reserve | - | - | - | - | - | |
Xavier BARTLETT | Reserve | - | - | - | - | - | |
George HUFANGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.