King Country | Ngati Porou East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Oliver FOOTE | - | - | - | - | - | Fullback | - | - | - | - | - | Kris PALMER | ||
Conor DOBBYN | - | - | - | - | - | Right Wing | - | - | - | - | - | Junior TIME-TAOTUA | ||
Jonathan MALO | - | - | - | - | - | Centre | - | - | - | - | - | Api PEWHAIRANGI | ||
Carlos BELLASS | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Joe WADMAN | ||
Zach WICKHAM-DARLINGTON | - | - | - | - | - | Left Wing | - | - | - | - | - | Fabyan KAHAKI | ||
Quinn COLLARD | 1 | 2 | 1 | - | 12 | First Five Eighth | 16 | - | 3 | 1 | 1 | Carlos KEMP | ||
Zayn TIPPING | - | - | - | - | - | Halfback | - | - | - | - | - | Sam PARKES | ||
Kaleb FOOTE | - | - | - | - | - | Number Eight | - | - | - | - | - | Hoani TE MOANA | ||
Ethan CHRISTENSEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jack RICHARDSON | ||
Karney DUNSTER | 1 | - | - | - | 5 | Blindside Flanker | 5 | - | - | - | 1 | Richard GREEN | ||
Cruise DUNSTER | - | - | - | - | - | Lock | - | - | - | - | - | Khian WESTRUPP | ||
Joshua BALME | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Boston HUNT | ||
Dan ROSS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Semisi AKANA | ||
Liam ROWLANDS | - | - | - | - | - | Hooker | - | - | - | - | - | Jorian TANGAERE | ||
Dennis ANDREWS-PETERS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jody TUHAKA | ||
Tom RYAN | - | - | - | - | - | Reserve | - | - | - | - | - | Mike GALLAGHER | ||
Charlie HENARE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Perrin MANUEL | ||
Michael BRYANT | - | - | - | - | - | Reserve | - | - | - | - | - | Myles LARDELLI-MUIR TAWA | ||
Brad JEFFRIES | - | - | - | - | - | Reserve | - | - | - | - | - | Netani SERUWAQA | ||
Reeve SATHERLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Will BOLINGFORD | ||
George BIRKETT | - | - | - | - | - | Reserve | - | - | - | - | - | Josh DEARDEN | ||
Kane TAMOU | - | - | - | - | - | Reserve | - | - | - | - | - | Te Manu HEREWINI | ||
Joe PERAWITI | - | - | - | - | - | Reserve | - | - | - | - | - | Verdon BARTLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Oliver FOOTE | Fullback | - | - | - | - | - | |
Conor DOBBYN | Right Wing | - | - | - | - | - | |
Jonathan MALO | Centre | - | - | - | - | - | |
Carlos BELLASS | Second Five Eighth | 1 | - | - | - | 5 | |
Zach WICKHAM-DARLINGTON | Left Wing | - | - | - | - | - | |
Quinn COLLARD | First Five Eighth | 1 | 2 | 1 | - | 12 | |
Zayn TIPPING | Halfback | - | - | - | - | - | |
Kaleb FOOTE | Number Eight | - | - | - | - | - | |
Ethan CHRISTENSEN | Openside Flanker | - | - | - | - | - | |
Karney DUNSTER | Blindside Flanker | 1 | - | - | - | 5 | |
Cruise DUNSTER | Lock | - | - | - | - | - | |
Joshua BALME | Lock | 1 | - | - | - | 5 | |
Dan ROSS | Tighthead Prop | - | - | - | - | - | |
Liam ROWLANDS | Hooker | - | - | - | - | - | |
Dennis ANDREWS-PETERS | Loosehead Prop | - | - | - | - | - | |
Tom RYAN | Reserve | - | - | - | - | - | |
Charlie HENARE | Reserve | 1 | - | - | - | 5 | |
Michael BRYANT | Reserve | - | - | - | - | - | |
Brad JEFFRIES | Reserve | - | - | - | - | - | |
Reeve SATHERLEY | Reserve | - | - | - | - | - | |
George BIRKETT | Reserve | - | - | - | - | - | |
Kane TAMOU | Reserve | - | - | - | - | - | |
Joe PERAWITI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kris PALMER | Fullback | - | - | - | - | - | |
Junior TIME-TAOTUA | Right Wing | - | - | - | - | - | |
Api PEWHAIRANGI | Centre | - | - | - | - | - | |
Joe WADMAN | Second Five Eighth | - | - | - | - | - | |
Fabyan KAHAKI | Left Wing | - | - | - | - | - | |
Carlos KEMP | First Five Eighth | 1 | 1 | 3 | - | 16 | |
Sam PARKES | Halfback | - | - | - | - | - | |
Hoani TE MOANA | Number Eight | - | - | - | - | - | |
Jack RICHARDSON | Openside Flanker | - | - | - | - | - | |
Richard GREEN | Blindside Flanker | 1 | - | - | - | 5 | |
Khian WESTRUPP | Lock | - | - | - | - | - | |
Boston HUNT | Lock | - | - | - | - | - | |
Semisi AKANA | Tighthead Prop | - | - | - | - | - | |
Jorian TANGAERE | Hooker | - | - | - | - | - | |
Jody TUHAKA | Loosehead Prop | - | - | - | - | - | |
Mike GALLAGHER | Reserve | - | - | - | - | - | |
Perrin MANUEL | Reserve | - | - | - | - | - | |
Myles LARDELLI-MUIR TAWA | Reserve | - | - | - | - | - | |
Netani SERUWAQA | Reserve | - | - | - | - | - | |
Will BOLINGFORD | Reserve | - | - | - | - | - | |
Josh DEARDEN | Reserve | - | - | - | - | - | |
Te Manu HEREWINI | Reserve | - | - | - | - | - | |
Verdon BARTLETT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.