Northland Kauri (W) | Hawke\\\'s Bay Tui (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lara COOPER | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Rakai MCCAFFERTY | ||
Kerri JOHNSON | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Nicolette ADAMSON | ||
Alisha PROCTOR | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Amelia PASIKALA | ||
Harmony COVACICH-BAANDERS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jaimee ROBIN (NEE EDWARDS) | ||
Hazel STOLZ | - | - | - | - | - | Left Wing | - | - | - | - | - | Harmony KAUTAI | ||
Tyler NANKIVELL | - | - | - | - | - | First Five Eighth | 12 | - | 2 | 3 | - | Krysten COTTRELL (NEE DUFFILL) | ||
Steffi HOOSON | - | - | - | - | - | Halfback | - | - | - | - | - | Emma JENSEN | ||
Hikitia WIKAIRA | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Kathleen BROWN | ||
Leilani ERWIN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Laurae BLAKE | ||
Justice KARENA | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Tamia EDWARDS | ||
Charmaine SMITH | - | - | - | - | - | Lock | - | - | - | - | - | Lara KENDRICK | ||
Arohanui ALLEN | - | - | - | - | - | Lock | - | - | - | - | - | Leah TUHI | ||
Kahurangi SHELFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Melanie TE WHAITI | ||
Trish VAKA | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Hayley MCKAY (NEE SAUNDERS) | ||
Krystal MURRAY | - | 1 | - | - | 2 | Loosehead Prop | - | - | - | - | - | Gemma WOODS | ||
Tiaho MAHANGA | - | - | - | - | - | Reserve | - | - | - | - | - | Phoenix REID-STOWERS | ||
Clare GUEST | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jessica BENNETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Virginia EDWARDS | ||
Georgina LIDGARD | - | - | - | - | - | Reserve | - | - | - | - | - | Olioli MUA | ||
Tuira STOWERS | - | - | - | - | - | Reserve | - | - | - | - | - | Imji HAWKINS | ||
Janie TAIRUA | - | - | - | - | - | Reserve | - | - | - | - | - | Apryll GREEN | ||
Eva FORREST-CHAMBERS | - | - | - | - | - | Reserve | - | - | - | - | - | Leilani HAKIWAI | ||
Sian TELFER | - | - | - | - | - | Reserve | - | - | - | - | - | Shaylee TIPIWAI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland Kauri (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lara COOPER | Fullback | 1 | - | - | - | 5 | |
Kerri JOHNSON | Right Wing | 1 | - | - | - | 5 | |
Alisha PROCTOR | Centre | - | - | - | - | - | |
Harmony COVACICH-BAANDERS | Second Five Eighth | - | - | - | - | - | |
Hazel STOLZ | Left Wing | - | - | - | - | - | |
Tyler NANKIVELL | First Five Eighth | - | - | - | - | - | |
Steffi HOOSON | Halfback | - | - | - | - | - | |
Hikitia WIKAIRA | Number Eight | 1 | - | - | - | 5 | |
Leilani ERWIN | Openside Flanker | - | - | - | - | - | |
Justice KARENA | Blindside Flanker | - | - | - | - | - | |
Charmaine SMITH | Lock | - | - | - | - | - | |
Arohanui ALLEN | Lock | - | - | - | - | - | |
Kahurangi SHELFORD | Tighthead Prop | - | - | - | - | - | |
Trish VAKA | Hooker | - | - | - | - | - | |
Krystal MURRAY | Loosehead Prop | - | 1 | - | - | 2 | |
Tiaho MAHANGA | Reserve | - | - | - | - | - | |
Clare GUEST | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Georgina LIDGARD | Reserve | - | - | - | - | - | |
Tuira STOWERS | Reserve | - | - | - | - | - | |
Janie TAIRUA | Reserve | - | - | - | - | - | |
Eva FORREST-CHAMBERS | Reserve | - | - | - | - | - | |
Sian TELFER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay Tui (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rakai MCCAFFERTY | Fullback | - | - | - | - | - | |
Nicolette ADAMSON | Right Wing | - | - | - | - | - | |
Amelia PASIKALA | Centre | 1 | - | - | - | 5 | |
Jaimee ROBIN (NEE EDWARDS) | Second Five Eighth | - | - | - | - | - | |
Harmony KAUTAI | Left Wing | - | - | - | - | - | |
Krysten COTTRELL (NEE DUFFILL) | First Five Eighth | - | 3 | 2 | - | 12 | |
Emma JENSEN | Halfback | - | - | - | - | - | |
Kathleen BROWN | Number Eight | - | - | - | - | - | |
Laurae BLAKE | Openside Flanker | - | - | - | - | - | |
Tamia EDWARDS | Blindside Flanker | 1 | - | - | - | 5 | |
Lara KENDRICK | Lock | - | - | - | - | - | |
Leah TUHI | Lock | - | - | - | - | - | |
Melanie TE WHAITI | Tighthead Prop | - | - | - | - | - | |
Hayley MCKAY (NEE SAUNDERS) | Hooker | 1 | - | - | - | 5 | |
Gemma WOODS | Loosehead Prop | - | - | - | - | - | |
Phoenix REID-STOWERS | Reserve | - | - | - | - | - | |
Jessica BENNETT | Reserve | 1 | - | - | - | 5 | |
Virginia EDWARDS | Reserve | - | - | - | - | - | |
Olioli MUA | Reserve | - | - | - | - | - | |
Imji HAWKINS | Reserve | - | - | - | - | - | |
Apryll GREEN | Reserve | - | - | - | - | - | |
Leilani HAKIWAI | Reserve | - | - | - | - | - | |
Shaylee TIPIWAI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.