Northland Kauri (W) | Taranaki Whio (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Serai MURRAY-WIHONGI | - | - | - | - | - | Fullback | 7 | - | - | 1 | 1 | Danielle MUGGERIDGE | ||
Ana ALLEN | - | - | - | - | - | Right Wing | - | - | - | - | - | Danika NORTHCOTT-WEHERUA | ||
Alisha PROCTOR | - | - | - | - | - | Centre | - | - | - | - | - | Keighley SIMPSON | ||
Harmony COVACICH-BAANDERS | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Badinlee MUNRO-SMITH | ||
Tyler NANKIVELL | 1 | 3 | - | - | 11 | Left Wing | - | - | - | - | - | Ruby HUTCHIESON | ||
Eva FORREST-CHAMBERS | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Brooke SIM | ||
Janie TAIRUA | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Lucy BLYDE | ||
Tui MCGEORGE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Brooke NEILSON | ||
Leilani ERWIN | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Janelle DHEDADIG | ||
Justice KARENA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Charlotte WEBBY | ||
Charmaine SMITH | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Jacquelin TULLOCH | ||
Arohanui ALLEN | - | - | - | - | - | Lock | - | - | - | - | - | Gemma GARDNER-HARRISON | ||
Kahurangi SHELFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Maree DALLINGER-PHIPPS | ||
Trish VAKA | - | - | - | - | - | Hooker | - | - | - | - | - | Pareake O'BRIEN | ||
Hinewai POMARE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jaymi NGAIA | ||
Tiaho MAHANGA | - | - | - | - | - | Reserve | - | - | - | - | - | Michaela PHILLIPS-NASSIF | ||
Claudia JONES | - | - | - | - | - | Reserve | - | - | - | - | - | Leah BARNARD | ||
Clare GUEST | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Angel LINDSAY | ||
Georgina LIDGARD | - | - | - | - | - | Reserve | - | - | - | - | - | Catherine BUTLER | ||
Hikitia WIKAIRA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Steffi HOOSON | - | - | - | - | - | Reserve | - | - | - | - | - | Tara BLYDE | ||
Sian TELFER | - | - | - | - | - | Reserve | - | - | - | - | - | Sharna TITO-GREEN | ||
Lara COOPER | - | - | - | - | - | Reserve | - | - | - | - | - | Jorja SIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland Kauri (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Serai MURRAY-WIHONGI | Fullback | - | - | - | - | - | |
Ana ALLEN | Right Wing | - | - | - | - | - | |
Alisha PROCTOR | Centre | - | - | - | - | - | |
Harmony COVACICH-BAANDERS | Second Five Eighth | - | - | - | - | - | |
Tyler NANKIVELL | Left Wing | 1 | 3 | - | - | 11 | |
Eva FORREST-CHAMBERS | First Five Eighth | - | - | - | - | - | |
Janie TAIRUA | Halfback | - | - | - | - | - | |
Tui MCGEORGE | Number Eight | 1 | - | - | - | 5 | |
Leilani ERWIN | Openside Flanker | 1 | - | - | - | 5 | |
Justice KARENA | Blindside Flanker | - | - | - | - | - | |
Charmaine SMITH | Lock | 1 | - | - | - | 5 | |
Arohanui ALLEN | Lock | - | - | - | - | - | |
Kahurangi SHELFORD | Tighthead Prop | - | - | - | - | - | |
Trish VAKA | Hooker | - | - | - | - | - | |
Hinewai POMARE | Loosehead Prop | - | - | - | - | - | |
Tiaho MAHANGA | Reserve | - | - | - | - | - | |
Claudia JONES | Reserve | - | - | - | - | - | |
Clare GUEST | Reserve | 1 | - | - | - | 5 | |
Georgina LIDGARD | Reserve | - | - | - | - | - | |
Hikitia WIKAIRA | Reserve | - | - | - | - | - | |
Steffi HOOSON | Reserve | - | - | - | - | - | |
Sian TELFER | Reserve | - | - | - | - | - | |
Lara COOPER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki Whio (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Danielle MUGGERIDGE | Fullback | 1 | 1 | - | - | 7 | |
Danika NORTHCOTT-WEHERUA | Right Wing | - | - | - | - | - | |
Keighley SIMPSON | Centre | - | - | - | - | - | |
Badinlee MUNRO-SMITH | Second Five Eighth | 1 | - | - | - | 5 | |
Ruby HUTCHIESON | Left Wing | - | - | - | - | - | |
Brooke SIM | First Five Eighth | - | 1 | - | - | 2 | |
Lucy BLYDE | Halfback | 1 | - | - | - | 5 | |
Brooke NEILSON | Number Eight | - | - | - | - | - | |
Janelle DHEDADIG | Openside Flanker | - | - | - | - | - | |
Charlotte WEBBY | Blindside Flanker | - | - | - | - | - | |
Jacquelin TULLOCH | Lock | - | - | - | - | - | |
Gemma GARDNER-HARRISON | Lock | - | - | - | - | - | |
Maree DALLINGER-PHIPPS | Tighthead Prop | - | - | - | - | - | |
Pareake O'BRIEN | Hooker | - | - | - | - | - | |
Jaymi NGAIA | Loosehead Prop | - | - | - | - | - | |
Michaela PHILLIPS-NASSIF | Reserve | - | - | - | - | - | |
Leah BARNARD | Reserve | - | - | - | - | - | |
Angel LINDSAY | Reserve | - | - | - | - | - | |
Catherine BUTLER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Tara BLYDE | Reserve | - | - | - | - | - | |
Sharna TITO-GREEN | Reserve | - | - | - | - | - | |
Jorja SIMPSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.