North-West Cape Invitation XV | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | - | 3 | - | 17 | Fullback | 14 | - | 2 | 4 | - | Laurie MAINS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Neil PURVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Bruce ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Lyn JAFFRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | Terry MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Doug BRUCE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Lyn DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 8 | - | - | - | 2 | Alan SUTHERLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kevin EVELEIGH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Lawrie KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gary SEEAR | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Frank OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Billy BUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Graeme CROSSMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kerry TANNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ken STEWART | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North-West Cape Invitation XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | - | 3 | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Laurie MAINS | Fullback | - | 4 | 2 | - | 14 | |
Neil PURVIS | Right Wing | - | - | - | - | - | |
Bruce ROBERTSON | Centre | - | - | - | - | - | |
Lyn JAFFRAY | Second Five Eighth | 1 | - | - | - | 4 | |
Terry MITCHELL | Left Wing | 2 | - | - | - | 8 | |
Doug BRUCE | First Five Eighth | - | - | - | - | - | |
Lyn DAVIS | Halfback | - | - | - | - | - | |
Alan SUTHERLAND | Number Eight | 2 | - | - | - | 8 | |
Kevin EVELEIGH | Openside Flanker | - | - | - | - | - | |
Lawrie KNIGHT | Blindside Flanker | - | - | - | - | - | |
Gary SEEAR | Lock | - | - | - | - | - | |
Frank OLIVER | Lock | - | - | - | - | - | |
Billy BUSH | Tighthead Prop | - | - | - | - | - | |
Graeme CROSSMAN | Hooker | - | - | - | - | - | |
Kerry TANNER | Loosehead Prop | - | - | - | - | - | |
Ken STEWART | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.