Griqualand West Invitation XV | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 1 | - | 3 | Fullback | 6 | - | - | 3 | - | Laurie MAINS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Neil PURVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Bruce ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lyn JAFFRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Terry MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Duncan ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Lyn DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Andy LESLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kevin EVELEIGH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Lawrie KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hamish MACDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Frank OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kerry TANNER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Graeme CROSSMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Perry HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Griqualand West Invitation XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Laurie MAINS | Fullback | - | 3 | - | - | 6 | |
Neil PURVIS | Right Wing | 2 | - | - | - | 8 | |
Bruce ROBERTSON | Centre | 1 | - | - | - | 4 | |
Lyn JAFFRAY | Second Five Eighth | - | - | - | - | - | |
Terry MITCHELL | Left Wing | 1 | - | - | - | 4 | |
Duncan ROBERTSON | First Five Eighth | 1 | - | - | - | 4 | |
Lyn DAVIS | Halfback | - | - | - | - | - | |
Andy LESLIE | Number Eight | - | - | - | - | - | |
Kevin EVELEIGH | Openside Flanker | - | - | - | - | - | |
Lawrie KNIGHT | Blindside Flanker | - | - | - | - | - | |
Hamish MACDONALD | Lock | - | - | - | - | - | |
Frank OLIVER | Lock | - | - | - | - | - | |
Kerry TANNER | Tighthead Prop | - | - | - | - | - | |
Graeme CROSSMAN | Hooker | - | - | - | - | - | |
Perry HARRIS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.