Wellington | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ruben LOVE | 1 | - | - | - | 5 | Fullback | 6 | - | - | 3 | - | Cameron MILLAR | ||
Julian SAVEA | - | - | - | - | - | Right Wing | - | - | - | - | - | Sam GILBERT | ||
Billy PROCTOR | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Josh TIMU | ||
Peter UMAGA-JENSEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Thomas UMAGA-JENSEN | ||
Pepesana PATAFILO | - | - | - | - | - | Left Wing | - | - | - | - | - | Vilimoni KOROI | ||
Aidan MORGAN | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | Josh IOANE | ||
TJ PERENARA | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | James ARSCOTT | ||
Peter LAKAI | - | - | - | - | - | Number Eight | - | - | - | - | - | Christian LIO-WILLIE | ||
Du'Plessis KIRIFI | 1 | - | - | - | 5 | Openside Flanker | 5 | - | - | - | 1 | James LENTJES | ||
Caleb DELANY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sean WITHY | ||
Dominic BIRD | - | - | - | - | - | Lock | - | - | - | - | - | Will TUCKER | ||
James BLACKWELL | - | - | - | - | - | Lock | - | - | - | - | - | Josh DICKSON | ||
Pek COWAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Saula MA'U | ||
James O'REILLY | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Henry BELL | ||
Xavier NUMIA | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Abraham POLE | ||
Asafo AUMUA | - | - | - | - | - | Reserve | - | - | - | - | - | Brady ROBERTSON | ||
Solomona SAKALIA | - | - | - | - | - | Reserve | - | - | - | - | - | Tau KOLOAMATANGI | ||
Siale LAUAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Josh HOHNECK | ||
Taine PLUMTREE | - | - | - | - | - | Reserve | - | - | - | - | - | Oliver HAIG | ||
Keelan WHITMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Rupeni TAMANI | ||
Richard JUDD | - | - | - | - | - | Reserve | - | - | - | - | - | Kemara HAUITI-PARAPARA | ||
Losi FILIPO | - | - | - | - | - | Reserve | - | - | - | - | - | Freedom VAHAAKOLO | ||
Nehe MILNER-SKUDDER | - | - | - | - | - | Reserve | - | - | - | - | - | Jack LESLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ruben LOVE | Fullback | 1 | - | - | - | 5 | |
Julian SAVEA | Right Wing | - | - | - | - | - | |
Billy PROCTOR | Centre | - | - | - | - | - | |
Peter UMAGA-JENSEN | Second Five Eighth | - | - | - | - | - | |
Pepesana PATAFILO | Left Wing | - | - | - | - | - | |
Aidan MORGAN | First Five Eighth | - | 3 | 2 | - | 12 | |
TJ PERENARA | Halfback | 1 | - | - | - | 5 | |
Peter LAKAI | Number Eight | - | - | - | - | - | |
Du'Plessis KIRIFI | Openside Flanker | 1 | - | - | - | 5 | |
Caleb DELANY | Blindside Flanker | - | - | - | - | - | |
Dominic BIRD | Lock | - | - | - | - | - | |
James BLACKWELL | Lock | - | - | - | - | - | |
Pek COWAN | Tighthead Prop | - | - | - | - | - | |
James O'REILLY | Hooker | - | - | - | - | - | |
Xavier NUMIA | Loosehead Prop | 1 | - | - | - | 5 | |
Asafo AUMUA | Reserve | - | - | - | - | - | |
Solomona SAKALIA | Reserve | - | - | - | - | - | |
Siale LAUAKI | Reserve | - | - | - | - | - | |
Taine PLUMTREE | Reserve | - | - | - | - | - | |
Keelan WHITMAN | Reserve | - | - | - | - | - | |
Richard JUDD | Reserve | - | - | - | - | - | |
Losi FILIPO | Reserve | - | - | - | - | - | |
Nehe MILNER-SKUDDER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cameron MILLAR | Fullback | - | 3 | - | - | 6 | |
Sam GILBERT | Right Wing | - | - | - | - | - | |
Josh TIMU | Centre | 1 | - | - | - | 5 | |
Thomas UMAGA-JENSEN | Second Five Eighth | - | - | - | - | - | |
Vilimoni KOROI | Left Wing | - | - | - | - | - | |
Josh IOANE | First Five Eighth | - | - | - | - | - | |
James ARSCOTT | Halfback | - | - | - | - | - | |
Christian LIO-WILLIE | Number Eight | - | - | - | - | - | |
James LENTJES | Openside Flanker | 1 | - | - | - | 5 | |
Sean WITHY | Blindside Flanker | - | - | - | - | - | |
Will TUCKER | Lock | - | - | - | - | - | |
Josh DICKSON | Lock | - | - | - | - | - | |
Saula MA'U | Tighthead Prop | - | - | - | - | - | |
Henry BELL | Hooker | 2 | - | - | - | 10 | |
Abraham POLE | Loosehead Prop | - | - | - | - | - | |
Brady ROBERTSON | Reserve | - | - | - | - | - | |
Tau KOLOAMATANGI | Reserve | - | - | - | - | - | |
Josh HOHNECK | Reserve | - | - | - | - | - | |
Oliver HAIG | Reserve | - | - | - | - | - | |
Rupeni TAMANI | Reserve | - | - | - | - | - | |
Kemara HAUITI-PARAPARA | Reserve | - | - | - | - | - | |
Freedom VAHAAKOLO | Reserve | - | - | - | - | - | |
Jack LESLIE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.