Australia | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joe ROFF | - | 2 | 3 | - | 13 | Fullback | - | - | - | - | - | Hugo SOUTHWELL | ||
Wendell SAILOR | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Sean LAMONT | ||
Clyde RATHBONE | - | - | - | - | - | Centre | - | - | - | - | - | Ben HINSHELWOOD | ||
Matt GITEAU | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Andrew HENDERSON | ||
Lote TUQIRI | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Simon WEBSTER | ||
Stephen LARKHAM | - | - | - | - | - | First Five Eighth | 15 | - | 5 | - | - | Dan PARKS | ||
George GREGAN | - | - | - | - | - | Halfback | - | - | - | - | - | Chris CUSITER | ||
David LYONS | - | - | - | - | - | Number Eight | - | - | - | - | - | Ally HOGG | ||
George SMITH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Donnie MACFADYEN | ||
Radike SAMO | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jason WHITE | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | Stuart GRIMES | ||
Justin HARRISON | - | - | - | - | - | Lock | - | - | - | - | - | Scott MURRAY | ||
Al BAXTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Bruce DOUGLAS | ||
Brendan CANNON | - | - | - | - | - | Hooker | - | - | - | - | - | Gordon BULLOCH | ||
Bill YOUNG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tom SMITH | ||
Jeremy PAUL | - | - | - | - | - | Reserve | - | - | - | - | - | Steve SCOTT | ||
Matt DUNNING | - | - | - | - | - | Reserve | - | - | - | - | - | Craig SMITH | ||
Daniel VICKERMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Iain FULLARTON | ||
Phil WAUGH | - | - | - | - | - | Reserve | - | - | - | - | - | Jon PETRIE | ||
Morgan TURINUI | - | - | - | - | - | Reserve | - | - | - | - | - | Mike BLAIR | ||
Matthew BURKE | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | Gordon ROSS | ||
Chris LATHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Graeme MORRISON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe ROFF | Fullback | - | 2 | 3 | - | 13 | |
Wendell SAILOR | Right Wing | 1 | - | - | - | 5 | |
Clyde RATHBONE | Centre | - | - | - | - | - | |
Matt GITEAU | Second Five Eighth | 1 | - | - | - | 5 | |
Lote TUQIRI | Left Wing | 2 | - | - | - | 10 | |
Stephen LARKHAM | First Five Eighth | - | - | - | - | - | |
George GREGAN | Halfback | - | - | - | - | - | |
David LYONS | Number Eight | - | - | - | - | - | |
George SMITH | Openside Flanker | - | - | - | - | - | |
Radike SAMO | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Justin HARRISON | Lock | - | - | - | - | - | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Brendan CANNON | Hooker | - | - | - | - | - | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
Jeremy PAUL | Reserve | - | - | - | - | - | |
Matt DUNNING | Reserve | - | - | - | - | - | |
Daniel VICKERMAN | Reserve | - | - | - | - | - | |
Phil WAUGH | Reserve | - | - | - | - | - | |
Morgan TURINUI | Reserve | - | - | - | - | - | |
Matthew BURKE | Reserve | - | 1 | - | - | 2 | |
Chris LATHAM | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hugo SOUTHWELL | Fullback | - | - | - | - | - | |
Sean LAMONT | Right Wing | - | - | - | - | - | |
Ben HINSHELWOOD | Centre | - | - | - | - | - | |
Andrew HENDERSON | Second Five Eighth | - | - | - | - | - | |
Simon WEBSTER | Left Wing | - | - | - | - | - | |
Dan PARKS | First Five Eighth | - | - | 5 | - | 15 | |
Chris CUSITER | Halfback | - | - | - | - | - | |
Ally HOGG | Number Eight | - | - | - | - | - | |
Donnie MACFADYEN | Openside Flanker | - | - | - | - | - | |
Jason WHITE | Blindside Flanker | - | - | - | - | - | |
Stuart GRIMES | Lock | - | - | - | - | - | |
Scott MURRAY | Lock | - | - | - | - | - | |
Bruce DOUGLAS | Tighthead Prop | - | - | - | - | - | |
Gordon BULLOCH | Hooker | - | - | - | - | - | |
Tom SMITH | Loosehead Prop | - | - | - | - | - | |
Steve SCOTT | Reserve | - | - | - | - | - | |
Craig SMITH | Reserve | - | - | - | - | - | |
Iain FULLARTON | Reserve | - | - | - | - | - | |
Jon PETRIE | Reserve | - | - | - | - | - | |
Mike BLAIR | Reserve | - | - | - | - | - | |
Gordon ROSS | Reserve | - | - | - | - | - | |
Graeme MORRISON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.