Australia | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joe ROFF | 1 | 3 | 1 | - | 14 | Fullback | - | - | - | - | - | Hugo SOUTHWELL | ||
Wendell SAILOR | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Sean LAMONT | ||
Stirling MORTLOCK | - | - | - | - | - | Centre | - | - | - | - | - | Ben HINSHELWOOD | ||
Morgan TURINUI | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Andrew HENDERSON | ||
Lote TUQIRI | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Simon WEBSTER | ||
Stephen LARKHAM | - | - | - | - | - | First Five Eighth | 8 | - | 2 | 1 | - | Dan PARKS | ||
George GREGAN | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Chris CUSITER | ||
David LYONS | - | - | - | - | - | Number Eight | - | - | - | - | - | Ally HOGG | ||
Phil WAUGH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Donnie MACFADYEN | ||
Radike SAMO | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jason WHITE | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | Iain FULLARTON | ||
Justin HARRISON | - | - | - | - | - | Lock | - | - | - | - | - | Scott MURRAY | ||
Al BAXTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Bruce DOUGLAS | ||
Brendan CANNON | - | - | - | - | - | Hooker | - | - | - | - | - | Gordon BULLOCH | ||
Bill YOUNG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tom SMITH | ||
Jeremy PAUL | - | - | - | - | - | Reserve | - | - | - | - | - | Steve SCOTT | ||
Matt DUNNING | - | - | - | - | - | Reserve | - | - | - | - | - | Craig SMITH | ||
Daniel VICKERMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Craig HAMILTON | ||
George SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Jon PETRIE | ||
Matt HENJAK | - | - | - | - | - | Reserve | - | - | - | - | - | Mike BLAIR | ||
Clyde RATHBONE | - | - | - | - | - | Reserve | - | - | - | - | - | Gordon ROSS | ||
Chris LATHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Graeme MORRISON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe ROFF | Fullback | 1 | 3 | 1 | - | 14 | |
Wendell SAILOR | Right Wing | 1 | - | - | - | 5 | |
Stirling MORTLOCK | Centre | - | - | - | - | - | |
Morgan TURINUI | Second Five Eighth | 1 | - | - | - | 5 | |
Lote TUQIRI | Left Wing | 2 | - | - | - | 10 | |
Stephen LARKHAM | First Five Eighth | - | - | - | - | - | |
George GREGAN | Halfback | - | - | - | - | - | |
David LYONS | Number Eight | - | - | - | - | - | |
Phil WAUGH | Openside Flanker | - | - | - | - | - | |
Radike SAMO | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Justin HARRISON | Lock | - | - | - | - | - | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Brendan CANNON | Hooker | - | - | - | - | - | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
Jeremy PAUL | Reserve | - | - | - | - | - | |
Matt DUNNING | Reserve | - | - | - | - | - | |
Daniel VICKERMAN | Reserve | - | - | - | - | - | |
George SMITH | Reserve | - | - | - | - | - | |
Matt HENJAK | Reserve | - | - | - | - | - | |
Clyde RATHBONE | Reserve | - | - | - | - | - | |
Chris LATHAM | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hugo SOUTHWELL | Fullback | - | - | - | - | - | |
Sean LAMONT | Right Wing | - | - | - | - | - | |
Ben HINSHELWOOD | Centre | - | - | - | - | - | |
Andrew HENDERSON | Second Five Eighth | - | - | - | - | - | |
Simon WEBSTER | Left Wing | - | - | - | - | - | |
Dan PARKS | First Five Eighth | - | 1 | 2 | - | 8 | |
Chris CUSITER | Halfback | 1 | - | - | - | 5 | |
Ally HOGG | Number Eight | - | - | - | - | - | |
Donnie MACFADYEN | Openside Flanker | - | - | - | - | - | |
Jason WHITE | Blindside Flanker | - | - | - | - | - | |
Iain FULLARTON | Lock | - | - | - | - | - | |
Scott MURRAY | Lock | - | - | - | - | - | |
Bruce DOUGLAS | Tighthead Prop | - | - | - | - | - | |
Gordon BULLOCH | Hooker | - | - | - | - | - | |
Tom SMITH | Loosehead Prop | - | - | - | - | - | |
Steve SCOTT | Reserve | - | - | - | - | - | |
Craig SMITH | Reserve | - | - | - | - | - | |
Craig HAMILTON | Reserve | - | - | - | - | - | |
Jon PETRIE | Reserve | - | - | - | - | - | |
Mike BLAIR | Reserve | - | - | - | - | - | |
Gordon ROSS | Reserve | - | - | - | - | - | |
Graeme MORRISON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.