Argentina | Australia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 2 | - | 6 | Fullback | - | - | - | - | - | Mat ROGERS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Ben TUNE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Matthew BURKE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Daniel HERBERT | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 14 | - | 3 | - | 1 | Stirling MORTLOCK | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Chris LATHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | George GREGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Toutai KEFU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | George SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt COCKBAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Justin HARRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Daniel VICKERMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Patricio NORIEGA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Jeremy PAUL | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Adam FREIER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben DARWIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David GIFFIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David CROFT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris WHITAKER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 3 | - | 1 | - | - | Elton FLATLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Wendell SAILOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 2 | - | 6 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mat ROGERS | Fullback | - | - | - | - | - | |
Ben TUNE | Right Wing | - | - | - | - | - | |
Matthew BURKE | Centre | - | - | - | - | - | |
Daniel HERBERT | Second Five Eighth | - | - | - | - | - | |
Stirling MORTLOCK | Left Wing | 1 | - | 3 | - | 14 | |
Chris LATHAM | First Five Eighth | - | - | - | - | - | |
George GREGAN | Halfback | - | - | - | - | - | |
Toutai KEFU | Number Eight | - | - | - | - | - | |
George SMITH | Openside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Blindside Flanker | - | - | - | - | - | |
Justin HARRISON | Lock | - | - | - | - | - | |
Daniel VICKERMAN | Lock | - | - | - | - | - | |
Patricio NORIEGA | Tighthead Prop | - | - | - | - | - | |
Jeremy PAUL | Hooker | - | - | - | - | - | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
Adam FREIER | Reserve | - | - | - | - | - | |
Ben DARWIN | Reserve | - | - | - | - | - | |
David GIFFIN | Reserve | - | - | - | - | - | |
David CROFT | Reserve | - | - | - | - | - | |
Chris WHITAKER | Reserve | - | - | - | - | - | |
Elton FLATLEY | Reserve | - | - | 1 | - | 3 | |
Wendell SAILOR | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.