Western Australia | British and Irish Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Brian O'DRISCOLL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Ben COHEN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Will GREENWOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Mark TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 15 | - | - | - | 3 | Dan LUGER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 26 | - | - | 13 | - | Ronan O'GARA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 10 | - | - | - | 2 | Rob HOWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 15 | - | - | - | 3 | Scott QUINNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Neil BACK | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Malcolm O'KELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Danny GREWCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Phil VICKERY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Keith WOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Darren MORRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Robin MCBRYDE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason LEONARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremy DAVIDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Simon TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Austin HEALEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rob HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Iain BALSHAW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
British and Irish Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brian O'DRISCOLL | Fullback | 1 | - | - | - | 5 | |
Ben COHEN | Right Wing | - | - | - | - | - | |
Will GREENWOOD | Centre | 1 | - | - | - | 5 | |
Mark TAYLOR | Second Five Eighth | 1 | - | - | - | 5 | |
Dan LUGER | Left Wing | 3 | - | - | - | 15 | |
Ronan O'GARA | First Five Eighth | - | 13 | - | - | 26 | |
Rob HOWLEY | Halfback | 2 | - | - | - | 10 | |
Scott QUINNELL | Number Eight | 3 | - | - | - | 15 | |
Neil BACK | Openside Flanker | 2 | - | - | - | 10 | |
Richard HILL | Blindside Flanker | - | - | - | - | - | |
Malcolm O'KELLY | Lock | - | - | - | - | - | |
Danny GREWCOCK | Lock | 1 | - | - | - | 5 | |
Phil VICKERY | Tighthead Prop | - | - | - | - | - | |
Keith WOOD | Hooker | - | - | - | - | - | |
Darren MORRIS | Loosehead Prop | - | - | - | - | - | |
Robin MCBRYDE | Reserve | - | - | - | - | - | |
Jason LEONARD | Reserve | - | - | - | - | - | |
Jeremy DAVIDSON | Reserve | - | - | - | - | - | |
Simon TAYLOR | Reserve | 1 | - | - | - | 5 | |
Austin HEALEY | Reserve | 1 | - | - | - | 5 | |
Rob HENDERSON | Reserve | - | - | - | - | - | |
Iain BALSHAW | Reserve | 2 | - | - | - | 10 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.