Queensland Presidents XV | British and Irish Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 8 | - | - | 4 | - | Matt PERRY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Dafydd JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Will GREENWOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 15 | - | - | - | 3 | Rob HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 25 | - | - | - | 5 | Jason ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | - | 5 | - | Neil JENKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Matt DAWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Martin CORRY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Martyn WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Colin CHARVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Scott MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jeremy DAVIDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Dai YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Robin MCBRYDE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tom SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gordon BULLOCH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason LEONARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Malcolm O'KELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Austin HEALEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dan LUGER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Queensland Presidents XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
British and Irish Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matt PERRY | Fullback | - | 4 | - | - | 8 | |
Dafydd JAMES | Right Wing | - | - | - | - | - | |
Will GREENWOOD | Centre | - | - | - | - | - | |
Rob HENDERSON | Second Five Eighth | 3 | - | - | - | 15 | |
Jason ROBINSON | Left Wing | 5 | - | - | - | 25 | |
Neil JENKINS | First Five Eighth | - | 5 | - | - | 10 | |
Matt DAWSON | Halfback | - | - | - | - | - | |
Martin CORRY | Number Eight | - | - | - | - | - | |
Martyn WILLIAMS | Openside Flanker | - | - | - | - | - | |
Colin CHARVIS | Blindside Flanker | 2 | - | - | - | 10 | |
Scott MURRAY | Lock | - | - | - | - | - | |
Jeremy DAVIDSON | Lock | - | - | - | - | - | |
Dai YOUNG | Tighthead Prop | 1 | - | - | - | 5 | |
Robin MCBRYDE | Hooker | - | - | - | - | - | |
Tom SMITH | Loosehead Prop | - | - | - | - | - | |
Gordon BULLOCH | Reserve | - | - | - | - | - | |
Jason LEONARD | Reserve | - | - | - | - | - | |
Malcolm O'KELLY | Reserve | 1 | - | - | - | 5 | |
Richard HILL | Reserve | - | - | - | - | - | |
Austin HEALEY | Reserve | - | - | - | - | - | |
Mark TAYLOR | Reserve | - | - | - | - | - | |
Dan LUGER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.