Australia | Argentina | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chris LATHAM | 1 | - | - | - | 5 | Fullback | 25 | - | 5 | - | 2 | To Be ANNOUNCED | ||
Stirling MORTLOCK | 1 | 1 | 5 | - | 22 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel HERBERT | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Rod KAFER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Joe ROFF | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen LARKHAM | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
George GREGAN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jim WILLIAMS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
David WILSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Matt COCKBAIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
John EALES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
David GIFFIN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Fletcher DYSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Michael FOLEY | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard HARRY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy PAUL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Glen PANOHO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark CONNORS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David LYONS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jason LITTLE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | 1 | - | - | - | 5 | |
Stirling MORTLOCK | Right Wing | 1 | 1 | 5 | - | 22 | |
Daniel HERBERT | Centre | - | - | - | - | - | |
Rod KAFER | Second Five Eighth | - | - | - | - | - | |
Joe ROFF | Left Wing | 1 | - | - | - | 5 | |
Stephen LARKHAM | First Five Eighth | - | - | - | - | - | |
George GREGAN | Halfback | - | - | - | - | - | |
Jim WILLIAMS | Number Eight | - | - | - | - | - | |
David WILSON | Openside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Blindside Flanker | - | - | - | - | - | |
John EALES | Lock | - | - | - | - | - | |
David GIFFIN | Lock | - | - | - | - | - | |
Fletcher DYSON | Tighthead Prop | - | - | - | - | - | |
Michael FOLEY | Hooker | - | - | - | - | - | |
Richard HARRY | Loosehead Prop | - | - | - | - | - | |
Jeremy PAUL | Reserve | - | - | - | - | - | |
Glen PANOHO | Reserve | - | - | - | - | - | |
Mark CONNORS | Reserve | - | - | - | - | - | |
David LYONS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jason LITTLE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | - | 5 | - | 25 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.