England | Argentina | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Iain BALSHAW | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Ben COHEN | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mike TINDALL | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Mike CATT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Dan LUGER | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jonny WILKINSON | - | 1 | 3 | 1 | 14 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Matt DAWSON | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Lawrence DALLAGLIO | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Neil BACK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard HILL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Danny GREWCOCK | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Martin JOHNSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Julian WHITE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mark REGAN | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jason LEONARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Dorian WEST | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David FLATMAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phil VICKERY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Martin CORRY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kyran BRACKEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Will GREENWOOD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matt PERRY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Iain BALSHAW | Fullback | - | - | - | - | - | |
Ben COHEN | Right Wing | 1 | - | - | - | 5 | |
Mike TINDALL | Centre | - | - | - | - | - | |
Mike CATT | Second Five Eighth | - | - | - | - | - | |
Dan LUGER | Left Wing | - | - | - | - | - | |
Jonny WILKINSON | First Five Eighth | - | 1 | 3 | 1 | 14 | |
Matt DAWSON | Halfback | - | - | - | - | - | |
Lawrence DALLAGLIO | Number Eight | - | - | - | - | - | |
Neil BACK | Openside Flanker | - | - | - | - | - | |
Richard HILL | Blindside Flanker | - | - | - | - | - | |
Danny GREWCOCK | Lock | - | - | - | - | - | |
Martin JOHNSON | Lock | - | - | - | - | - | |
Julian WHITE | Tighthead Prop | - | - | - | - | - | |
Mark REGAN | Hooker | - | - | - | - | - | |
Jason LEONARD | Loosehead Prop | - | - | - | - | - | |
Dorian WEST | Reserve | - | - | - | - | - | |
David FLATMAN | Reserve | - | - | - | - | - | |
Phil VICKERY | Reserve | - | - | - | - | - | |
Martin CORRY | Reserve | - | - | - | - | - | |
Kyran BRACKEN | Reserve | - | - | - | - | - | |
Will GREENWOOD | Reserve | - | - | - | - | - | |
Matt PERRY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.