Eastern Province | Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | - | - | 12 | Fullback | - | - | - | - | - | Matthew MORGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Alex CUTHBERT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Cory ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Steven SHINGLER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Jordan WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | 1 | 3 | 1 | James HOOK | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Rhodri WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Dan BAKER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Josh TURNBULL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dan LYDIATE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ian EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jake BALL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Rhodri JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Scott BALDWIN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Paul JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matthew REES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron JARVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Samson LEE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke CHARTERIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron SHINGLER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Gareth DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George NORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Liam WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Eastern Province | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew MORGAN | Fullback | - | - | - | - | - | |
Alex CUTHBERT | Right Wing | 1 | - | - | - | 5 | |
Cory ALLEN | Centre | 1 | - | - | - | 5 | |
Steven SHINGLER | Second Five Eighth | - | - | - | - | - | |
Jordan WILLIAMS | Left Wing | - | - | - | - | - | |
James HOOK | First Five Eighth | 1 | 3 | 1 | - | 14 | |
Rhodri WILLIAMS | Halfback | - | - | - | - | - | |
Dan BAKER | Number Eight | - | - | - | - | - | |
Josh TURNBULL | Openside Flanker | 1 | - | - | - | 5 | |
Dan LYDIATE | Blindside Flanker | - | - | - | - | - | |
Ian EVANS | Lock | - | - | - | - | - | |
Jake BALL | Lock | - | - | - | - | - | |
Rhodri JONES | Tighthead Prop | - | - | - | - | - | |
Scott BALDWIN | Hooker | - | - | - | - | - | |
Paul JAMES | Loosehead Prop | - | - | - | - | - | |
Matthew REES | Reserve | - | - | - | - | - | |
Aaron JARVIS | Reserve | - | - | - | - | - | |
Samson LEE | Reserve | - | - | - | - | - | |
Luke CHARTERIS | Reserve | - | - | - | - | - | |
Aaron SHINGLER | Reserve | - | - | - | - | - | |
Gareth DAVIES | Reserve | 1 | - | - | - | 5 | |
George NORTH | Reserve | - | - | - | - | - | |
Liam WILLIAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.