Hawke\\\'s Bay | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mike KENWORTHY | - | - | - | - | - | Fullback | 7 | - | 1 | 2 | - | Warren JOHNSTON | ||
Aaron HAMILTON | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Norm BERRYMAN | ||
George KONIA | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Milton GOING | ||
Murdoch PAEWAI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark SEYMOUR | ||
Tony MAIDENS | - | - | - | - | - | Left Wing | - | - | - | - | - | Tony MONAGHAN | ||
Ross MCLEOD | - | 2 | 4 | - | 16 | First Five Eighth | 10 | - | - | - | 2 | Richard LE BAS | ||
John BRADBROOK | - | - | - | - | - | Halfback | - | - | - | - | - | Innes ANDERSON | ||
Gordon FALCON | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Justin COLLINS | ||
Jeff KARIKA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Chris SELLARS | ||
Dustin WATTS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kilione TUIPULOTU | ||
Mark ATKINSON | - | - | - | - | - | Lock | - | - | - | - | - | Glenn TAYLOR | ||
Chris GIBBES | - | - | - | - | - | Lock | - | - | - | - | - | Geoff CRAWFORD | ||
Orcades CRAWFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Con BARRELL | ||
Lister KIRE | - | - | - | - | - | Hooker | - | - | - | - | - | Lewis YAKAS | ||
Ward MAERE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Eddie JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam DAVIS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike KENWORTHY | Fullback | - | - | - | - | - | |
Aaron HAMILTON | Right Wing | 1 | - | - | - | 5 | |
George KONIA | Centre | 2 | - | - | - | 10 | |
Murdoch PAEWAI | Second Five Eighth | - | - | - | - | - | |
Tony MAIDENS | Left Wing | - | - | - | - | - | |
Ross MCLEOD | First Five Eighth | - | 2 | 4 | - | 16 | |
John BRADBROOK | Halfback | - | - | - | - | - | |
Gordon FALCON | Number Eight | 2 | - | - | - | 10 | |
Jeff KARIKA | Openside Flanker | - | - | - | - | - | |
Dustin WATTS | Blindside Flanker | - | - | - | - | - | |
Mark ATKINSON | Lock | - | - | - | - | - | |
Chris GIBBES | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Lister KIRE | Hooker | - | - | - | - | - | |
Ward MAERE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | 2 | 1 | - | 7 | |
Norm BERRYMAN | Right Wing | 1 | - | - | - | 5 | |
Milton GOING | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Tony MONAGHAN | Left Wing | - | - | - | - | - | |
Richard LE BAS | First Five Eighth | 2 | - | - | - | 10 | |
Innes ANDERSON | Halfback | - | - | - | - | - | |
Justin COLLINS | Number Eight | - | - | - | - | - | |
Chris SELLARS | Openside Flanker | - | - | - | - | - | |
Kilione TUIPULOTU | Blindside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Lock | - | - | - | - | - | |
Geoff CRAWFORD | Lock | - | - | - | - | - | |
Con BARRELL | Tighthead Prop | - | - | - | - | - | |
Lewis YAKAS | Hooker | - | - | - | - | - | |
Jason BARRELL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Eddie JONES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sam DAVIS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.