King Country | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 5 | 2 | 3 | - | 38 | Fullback | - | - | - | - | - | Jarrod TELFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Craig GOWLER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Carl IZATT | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 12 | - | - | 1 | 2 | Jody SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | James WHYTE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 7 | - | - | 1 | 1 | Jason HOLLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Gerald BAINES | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Mana OTAI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Duncan ROWE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Chresten DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Robert GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Angus MCKELLAR | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Simon HALFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Philip DOYLE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Graham HURUNUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gary NESDALE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 2 | 3 | - | 38 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod TELFORD | Fullback | - | - | - | - | - | |
Craig GOWLER | Right Wing | - | - | - | - | - | |
Carl IZATT | Centre | - | - | - | - | - | |
Jody SMITH | Second Five Eighth | 2 | 1 | - | - | 12 | |
James WHYTE | Left Wing | 1 | - | - | - | 5 | |
Jason HOLLAND | First Five Eighth | 1 | 1 | - | - | 7 | |
Gerald BAINES | Halfback | - | - | - | - | - | |
Mana OTAI | Number Eight | - | - | - | - | - | |
Duncan ROWE | Openside Flanker | - | - | - | - | - | |
Chresten DAVIS | Blindside Flanker | 1 | - | - | - | 5 | |
Robert GRAHAM | Lock | - | - | - | - | - | |
Angus MCKELLAR | Lock | - | - | - | - | - | |
Simon HALFORD | Tighthead Prop | - | - | - | - | - | |
Philip DOYLE | Hooker | - | - | - | - | - | |
Graham HURUNUI | Loosehead Prop | - | - | - | - | - | |
Gary NESDALE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.