Manawatu | Nelson Bays | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Phonse CARROLL | - | - | - | - | - | Fullback | 13 | - | 2 | 1 | 1 | To Be ANNOUNCED | ||
Craig GOWLER | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Carl IZATT | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Willie FURNELL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
James WHYTE | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jason HOLLAND | 1 | 4 | - | 1 | 16 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Gerald BAINES | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew HARRIS | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan ROWE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Chresten DAVIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mana OTAI | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Angus MCKELLAR | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Simon HALFORD | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Philip DOYLE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Gary NESDALE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Alasdair MACLEAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Donald JONES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce HANSEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Phonse CARROLL | Fullback | - | - | - | - | - | |
Craig GOWLER | Right Wing | - | - | - | - | - | |
Carl IZATT | Centre | - | - | - | - | - | |
Willie FURNELL | Second Five Eighth | - | - | - | - | - | |
James WHYTE | Left Wing | - | - | - | - | - | |
Jason HOLLAND | First Five Eighth | 1 | 4 | - | 1 | 16 | |
Gerald BAINES | Halfback | - | - | - | - | - | |
Andrew HARRIS | Number Eight | 2 | - | - | - | 10 | |
Duncan ROWE | Openside Flanker | - | - | - | - | - | |
Chresten DAVIS | Blindside Flanker | - | - | - | - | - | |
Mana OTAI | Lock | 1 | - | - | - | 5 | |
Angus MCKELLAR | Lock | - | - | - | - | - | |
Simon HALFORD | Tighthead Prop | 1 | - | - | - | 5 | |
Philip DOYLE | Hooker | - | - | - | - | - | |
Gary NESDALE | Loosehead Prop | - | - | - | - | - | |
Alasdair MACLEAN | Reserve | - | - | - | - | - | |
Donald JONES | Reserve | - | - | - | - | - | |
Bruce HANSEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 2 | - | 13 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.