King Country | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 1 | 1 | 1 | 23 | Fullback | 10 | - | - | - | 2 | Norm BERRYMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 9 | - | 1 | 3 | - | Richard WATTS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Milton GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Roscoe DUNN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | David MANAKO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tony MONAGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Alan GOODHEW | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Fereti FA'ASUAMALEUAI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Adrian GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Glenn TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John PICKERING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Geoff CRAWFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Con BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Doug TE PUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lance DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lewis YAKAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Quinten-Lee GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Troy GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | 1 | 1 | 23 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Norm BERRYMAN | Fullback | 2 | - | - | - | 10 | |
Richard WATTS | Right Wing | - | 3 | 1 | - | 9 | |
Milton GOING | Centre | 2 | - | - | - | 10 | |
Roscoe DUNN | Second Five Eighth | - | - | - | - | - | |
David MANAKO | Left Wing | 1 | - | - | - | 5 | |
Tony MONAGHAN | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Fereti FA'ASUAMALEUAI | Number Eight | - | - | - | - | - | |
Adrian GOING | Openside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Blindside Flanker | - | - | - | - | - | |
John PICKERING | Lock | - | - | - | - | - | |
Geoff CRAWFORD | Lock | - | - | - | - | - | |
Con BARRELL | Tighthead Prop | - | - | - | - | - | |
Doug TE PUNI | Hooker | - | - | - | - | - | |
Lance DAVIES | Loosehead Prop | - | - | - | - | - | |
Lewis YAKAS | Reserve | - | - | - | - | - | |
Jason BARRELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Quinten-Lee GOING | Reserve | - | - | - | - | - | |
Troy GOING | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.