Horowhenua | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 3 | 2 | - | 27 | Fullback | - | - | - | - | - | Tony MONAGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Norm BERRYMAN | ||
Christian CULLEN | - | - | - | - | - | Centre | - | - | - | - | - | Sam ALATINI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark SEYMOUR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | David MANAKO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | 2 | 4 | - | Warren JOHNSTON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Innes ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard HILTON-JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Justin COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Glenn TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Eddie JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Geoff CRAWFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Con BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Doug TE PUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John PICKERING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Graham HILTON-JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Roscoe DUNN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 2 | - | 27 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
Christian CULLEN | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tony MONAGHAN | Fullback | - | - | - | - | - | |
Norm BERRYMAN | Right Wing | 1 | - | - | - | 5 | |
Sam ALATINI | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
David MANAKO | Left Wing | 1 | - | - | - | 5 | |
Warren JOHNSTON | First Five Eighth | - | 4 | 2 | - | 14 | |
Innes ANDERSON | Halfback | - | - | - | - | - | |
Richard HILTON-JONES | Number Eight | - | - | - | - | - | |
Justin COLLINS | Openside Flanker | 2 | - | - | - | 10 | |
Glenn TAYLOR | Blindside Flanker | - | - | - | - | - | |
Eddie JONES | Lock | - | - | - | - | - | |
Geoff CRAWFORD | Lock | - | - | - | - | - | |
Con BARRELL | Tighthead Prop | 1 | - | - | - | 5 | |
Doug TE PUNI | Hooker | - | - | - | - | - | |
Jason BARRELL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John PICKERING | Reserve | - | - | - | - | - | |
Graham HILTON-JONES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Roscoe DUNN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.