Southland | Horowhenua | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eric TODD | - | - | - | - | - | Fullback | 19 | - | - | 2 | 3 | To Be ANNOUNCED | ||
Richard STODART | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Philip JOHNSTON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Grant BEARDSLEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Peter DYNES | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Simon CULHANE | - | 3 | 5 | - | 21 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
David WHEELEY | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce MORTON | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Paul HENDERSON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
David HENDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mark TINNOCK | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Brent SHEPHERD | 2 | - | - | - | 10 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen HAYES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Davin HEAPS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BORLAND | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Chris CORBETT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Guy BLAIKIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brent JOHNSTONE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eric TODD | Fullback | - | - | - | - | - | |
Richard STODART | Right Wing | - | - | - | - | - | |
Philip JOHNSTON | Centre | - | - | - | - | - | |
Grant BEARDSLEY | Second Five Eighth | - | - | - | - | - | |
Peter DYNES | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | 3 | 5 | - | 21 | |
David WHEELEY | Halfback | - | - | - | - | - | |
Bruce MORTON | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | 1 | - | - | - | 5 | |
David HENDERSON | Blindside Flanker | - | - | - | - | - | |
Mark TINNOCK | Lock | - | - | - | - | - | |
Brent SHEPHERD | Lock | 2 | - | - | - | 10 | |
Stephen HAYES | Tighthead Prop | - | - | - | - | - | |
Davin HEAPS | Hooker | - | - | - | - | - | |
Richard BORLAND | Loosehead Prop | - | - | - | - | - | |
Chris CORBETT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Guy BLAIKIE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Brent JOHNSTONE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | - | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.