Manawatu | Maori All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jody SMITH | - | - | 1 | - | 3 | Fullback | 5 | - | - | - | 1 | Sam DOYLE | ||
Lee WALLER | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Allen PRINCE | ||
Paul HIRINI | - | - | - | - | - | Centre | - | - | - | - | - | George KONIA | ||
Emerson NIKORA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rhys ELLISON | ||
Carl IZATT | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Paul COOKE | ||
Jason HOLLAND | 1 | 1 | - | - | 7 | First Five Eighth | 22 | - | 1 | 7 | 1 | Steven HIRINI | ||
Craig TAYLOR | - | - | - | - | - | Halfback | - | - | - | - | - | Stu FORSTER | ||
Mana OTAI | - | - | - | - | - | Number Eight | - | - | - | - | - | Arran PENE | ||
Dean WATKINS | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Jay Jay ATUAHIVA | ||
Karl WILLIAMS | 1 | - | - | - | 5 | Blindside Flanker | 5 | - | - | - | 1 | James WINIATA | ||
Robert GRAHAM | - | - | - | - | - | Lock | - | - | - | - | - | Mark COOKSLEY | ||
Tom COUGHLAN | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Jim COE | ||
Deryck ROWSE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Phil COFFIN | ||
Philip DOYLE | - | - | - | - | - | Hooker | - | - | - | - | - | Norm HEWITT | ||
Paul GREEN | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Graham HURUNUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Keith PRYOR | ||
Cameron TORRANCE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony STEPHENSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tony FALLOON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jody SMITH | Fullback | - | - | 1 | - | 3 | |
Lee WALLER | Right Wing | - | - | - | - | - | |
Paul HIRINI | Centre | - | - | - | - | - | |
Emerson NIKORA | Second Five Eighth | - | - | - | - | - | |
Carl IZATT | Left Wing | 1 | - | - | - | 5 | |
Jason HOLLAND | First Five Eighth | 1 | 1 | - | - | 7 | |
Craig TAYLOR | Halfback | - | - | - | - | - | |
Mana OTAI | Number Eight | - | - | - | - | - | |
Dean WATKINS | Openside Flanker | - | - | - | - | - | |
Karl WILLIAMS | Blindside Flanker | 1 | - | - | - | 5 | |
Robert GRAHAM | Lock | - | - | - | - | - | |
Tom COUGHLAN | Lock | - | - | - | - | - | |
Deryck ROWSE | Tighthead Prop | - | - | - | - | - | |
Philip DOYLE | Hooker | - | - | - | - | - | |
Paul GREEN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Cameron TORRANCE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Anthony STEPHENSON | Reserve | - | - | - | - | - | |
Tony FALLOON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam DOYLE | Fullback | 1 | - | - | - | 5 | |
Allen PRINCE | Right Wing | 2 | - | - | - | 10 | |
George KONIA | Centre | - | - | - | - | - | |
Rhys ELLISON | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | 1 | - | - | - | 5 | |
Steven HIRINI | First Five Eighth | 1 | 7 | 1 | - | 22 | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | - | - | - | - | - | |
Jay Jay ATUAHIVA | Openside Flanker | 2 | - | - | - | 10 | |
James WINIATA | Blindside Flanker | 1 | - | - | - | 5 | |
Mark COOKSLEY | Lock | - | - | - | - | - | |
Jim COE | Lock | 1 | - | - | - | 5 | |
Phil COFFIN | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Graham HURUNUI | Loosehead Prop | 1 | - | - | - | 5 | |
Keith PRYOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.