Southland | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Simon FORREST | - | - | - | - | - | Fullback | - | - | - | - | - | Sam DOYLE | ||
Philip JOHNSTON | - | - | - | - | - | Right Wing | - | - | - | - | - | Chris MORRISON | ||
Trevor MCKAY | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Willie FURNELL | ||
Aaron JAMES | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jason KORA | ||
Darren FAIRWEATHER | - | - | - | - | - | Left Wing | - | - | - | - | - | Carl IZATT | ||
Simon CULHANE | - | 1 | 2 | 1 | 11 | First Five Eighth | 15 | 1 | 2 | 3 | - | Jason HOLLAND | ||
Bobby MURRELL | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Rudy MOORS | ||
Rata SMITH | - | - | - | - | - | Number Eight | - | - | - | - | - | Mana OTAI | ||
Paul HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Richard TE NGAHUE | ||
Bruce MORTON | 1 | - | - | - | 5 | Blindside Flanker | 5 | - | - | - | 1 | Karl WILLIAMS | ||
Mark TINNOCK | - | - | - | - | - | Lock | - | - | - | - | - | Robert GRAHAM | ||
Sean DERMODY | - | - | - | - | - | Lock | - | - | - | - | - | Angus MCKELLAR | ||
Russell PALMER | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Graham HURUNUI | ||
Davin HEAPS | - | - | - | - | - | Hooker | - | - | - | - | - | Philip DOYLE | ||
Richard BORLAND | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Gary NESDALE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron TORRANCE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon FORREST | Fullback | - | - | - | - | - | |
Philip JOHNSTON | Right Wing | - | - | - | - | - | |
Trevor MCKAY | Centre | - | - | - | - | - | |
Aaron JAMES | Second Five Eighth | - | - | - | - | - | |
Darren FAIRWEATHER | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | 1 | 2 | 1 | 11 | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Rata SMITH | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Bruce MORTON | Blindside Flanker | 1 | - | - | - | 5 | |
Mark TINNOCK | Lock | - | - | - | - | - | |
Sean DERMODY | Lock | - | - | - | - | - | |
Russell PALMER | Tighthead Prop | 1 | - | - | - | 5 | |
Davin HEAPS | Hooker | - | - | - | - | - | |
Richard BORLAND | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam DOYLE | Fullback | - | - | - | - | - | |
Chris MORRISON | Right Wing | - | - | - | - | - | |
Willie FURNELL | Centre | 1 | - | - | - | 5 | |
Jason KORA | Second Five Eighth | - | - | - | - | - | |
Carl IZATT | Left Wing | - | - | - | - | - | |
Jason HOLLAND | First Five Eighth | - | 3 | 2 | 1 | 15 | |
Rudy MOORS | Halfback | 1 | - | - | - | 5 | |
Mana OTAI | Number Eight | - | - | - | - | - | |
Richard TE NGAHUE | Openside Flanker | - | - | - | - | - | |
Karl WILLIAMS | Blindside Flanker | 1 | - | - | - | 5 | |
Robert GRAHAM | Lock | - | - | - | - | - | |
Angus MCKELLAR | Lock | - | - | - | - | - | |
Graham HURUNUI | Tighthead Prop | - | - | - | - | - | |
Philip DOYLE | Hooker | - | - | - | - | - | |
Gary NESDALE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Cameron TORRANCE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.