Manawatu | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sam DOYLE | - | - | - | - | - | Fullback | 23 | - | 2 | 1 | 3 | To Be ANNOUNCED | ||
Chris MORRISON | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Willie FURNELL | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Emerson NIKORA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Carl IZATT | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jason HOLLAND | - | 1 | - | - | 2 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Craig TAYLOR | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Mana OTAI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Richard TE NGAHUE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Steve MAXWELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Robert GRAHAM | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Cameron TORRANCE | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Graham HURUNUI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Philip DOYLE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Gary NESDALE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Angus MCKELLAR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam DOYLE | Fullback | - | - | - | - | - | |
Chris MORRISON | Right Wing | - | - | - | - | - | |
Willie FURNELL | Centre | - | - | - | - | - | |
Emerson NIKORA | Second Five Eighth | - | - | - | - | - | |
Carl IZATT | Left Wing | - | - | - | - | - | |
Jason HOLLAND | First Five Eighth | - | 1 | - | - | 2 | |
Craig TAYLOR | Halfback | - | - | - | - | - | |
Mana OTAI | Number Eight | - | - | - | - | - | |
Richard TE NGAHUE | Openside Flanker | - | - | - | - | - | |
Steve MAXWELL | Blindside Flanker | - | - | - | - | - | |
Robert GRAHAM | Lock | - | - | - | - | - | |
Cameron TORRANCE | Lock | 1 | - | - | - | 5 | |
Graham HURUNUI | Tighthead Prop | - | - | - | - | - | |
Philip DOYLE | Hooker | 1 | - | - | - | 5 | |
Gary NESDALE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Angus MCKELLAR | Reserve | - | - | - | - | - | |
Andrew HARRIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | 2 | - | 23 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.