Wairarapa Bush | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 3 | 3 | - | 30 | Fullback | 24 | - | 6 | 3 | - | Warren JOHNSTON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Troy GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Charles GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Roscoe DUNN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Mark SEYMOUR | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tony MONAGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Richard LE BAS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Kilione TUIPULOTU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Adrian GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard HILTON-JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Eddie JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Glenn TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Con BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Doug TE PUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lance DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Wairama STEVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 3 | - | 30 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | 3 | 6 | - | 24 | |
Troy GOING | Right Wing | - | - | - | - | - | |
Charles GOING | Centre | - | - | - | - | - | |
Roscoe DUNN | Second Five Eighth | 1 | - | - | - | 5 | |
Mark SEYMOUR | Left Wing | - | - | - | - | - | |
Tony MONAGHAN | First Five Eighth | - | - | - | - | - | |
Richard LE BAS | Halfback | - | - | - | - | - | |
Kilione TUIPULOTU | Number Eight | - | - | - | - | - | |
Adrian GOING | Openside Flanker | 1 | - | - | - | 5 | |
Richard HILTON-JONES | Blindside Flanker | - | - | - | - | - | |
Eddie JONES | Lock | - | - | - | - | - | |
Glenn TAYLOR | Lock | 1 | - | - | - | 5 | |
Con BARRELL | Tighthead Prop | - | - | - | - | - | |
Doug TE PUNI | Hooker | - | - | - | - | - | |
Lance DAVIES | Loosehead Prop | - | - | - | - | - | |
Wairama STEVENSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
David HILL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.