Southland | Nelson Bays | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eric TODD | - | - | - | - | - | Fullback | 25 | - | 2 | 2 | 3 | To Be ANNOUNCED | ||
Brent JOHNSTONE | 2 | - | 1 | - | 13 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Philip JOHNSTON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Trevor MCKAY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Darren FAIRWEATHER | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Simon CULHANE | - | 2 | 6 | - | 22 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jared MURRELL | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Rata SMITH | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Paul HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
David HENDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mark TINNOCK | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce MORTON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Russell PALMER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Davin HEAPS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BORLAND | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne MILLER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eric TODD | Fullback | - | - | - | - | - | |
Brent JOHNSTONE | Right Wing | 2 | - | 1 | - | 13 | |
Philip JOHNSTON | Centre | - | - | - | - | - | |
Trevor MCKAY | Second Five Eighth | - | - | - | - | - | |
Darren FAIRWEATHER | Left Wing | 1 | - | - | - | 5 | |
Simon CULHANE | First Five Eighth | - | 2 | 6 | - | 22 | |
Jared MURRELL | Halfback | - | - | - | - | - | |
Rata SMITH | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
David HENDERSON | Blindside Flanker | - | - | - | - | - | |
Mark TINNOCK | Lock | 1 | - | - | - | 5 | |
Bruce MORTON | Lock | - | - | - | - | - | |
Russell PALMER | Tighthead Prop | - | - | - | - | - | |
Davin HEAPS | Hooker | - | - | - | - | - | |
Richard BORLAND | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Wayne MILLER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 2 | - | 25 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.