Hawke\\\'s Bay | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jarrod CUNNINGHAM | - | 1 | 4 | - | 14 | Fullback | 11 | - | 3 | 1 | - | Warren JOHNSTON | ||
Michael DENNEHY | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Norm BERRYMAN | ||
Murdoch PAEWAI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Quinten-Lee GOING | ||
Steven GORDON | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Mark SEYMOUR | ||
Peter DAVIS | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Michael YOUNGER | ||
James SAKER | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Richard LE BAS | ||
Neil WEBER | - | - | - | - | - | Halfback | - | - | - | - | - | Alan GOODHEW | ||
Romana GRAHAM | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard HILTON-JONES | ||
Gordon FALCON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Bob THOMAS | ||
John PLUMTREE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Murray HILTON-JONES | ||
Alan GARDINER | - | - | - | - | - | Lock | - | - | - | - | - | Glenn TAYLOR | ||
John BIRD | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
Orcades CRAWFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Con BARRELL | ||
Norm HEWITT | - | - | - | - | - | Hooker | - | - | - | - | - | David JURLINA | ||
Terrence TAYLOR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dustin WATTS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod CUNNINGHAM | Fullback | - | 1 | 4 | - | 14 | |
Michael DENNEHY | Right Wing | 1 | - | - | - | 5 | |
Murdoch PAEWAI | Centre | 1 | - | - | - | 5 | |
Steven GORDON | Second Five Eighth | 1 | - | - | - | 5 | |
Peter DAVIS | Left Wing | - | - | - | - | - | |
James SAKER | First Five Eighth | - | - | - | - | - | |
Neil WEBER | Halfback | - | - | - | - | - | |
Romana GRAHAM | Number Eight | - | - | - | - | - | |
Gordon FALCON | Openside Flanker | - | - | - | - | - | |
John PLUMTREE | Blindside Flanker | - | - | - | - | - | |
Alan GARDINER | Lock | - | - | - | - | - | |
John BIRD | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Terrence TAYLOR | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Dustin WATTS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | 1 | 3 | - | 11 | |
Norm BERRYMAN | Right Wing | - | - | - | - | - | |
Quinten-Lee GOING | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Michael YOUNGER | Left Wing | 1 | - | - | - | 5 | |
Richard LE BAS | First Five Eighth | 1 | - | - | - | 5 | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Richard HILTON-JONES | Number Eight | - | - | - | - | - | |
Bob THOMAS | Openside Flanker | - | - | - | - | - | |
Murray HILTON-JONES | Blindside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Con BARRELL | Tighthead Prop | - | - | - | - | - | |
David JURLINA | Hooker | - | - | - | - | - | |
Jason BARRELL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.