Southland | England B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eric TODD | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Simon FORREST | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron JAMES | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Grant BEARDSLEY | 1 | - | 1 | - | 7 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Grant ANDERSON | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Simon CULHANE | - | - | 3 | - | 9 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bobby MURRELL | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Rata SMITH | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Paul HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
David HENDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce MORTON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne MILLER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Russell PALMER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Paul EDWARDS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Chris CORBETT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen HAYES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eric TODD | Fullback | - | - | - | - | - | |
Simon FORREST | Right Wing | - | - | - | - | - | |
Aaron JAMES | Centre | - | - | - | - | - | |
Grant BEARDSLEY | Second Five Eighth | 1 | - | 1 | - | 7 | |
Grant ANDERSON | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | - | 3 | - | 9 | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Rata SMITH | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
David HENDERSON | Blindside Flanker | - | - | - | - | - | |
Bruce MORTON | Lock | - | - | - | - | - | |
Wayne MILLER | Lock | - | - | - | - | - | |
Russell PALMER | Tighthead Prop | - | - | - | - | - | |
Paul EDWARDS | Hooker | - | - | - | - | - | |
Chris CORBETT | Loosehead Prop | - | - | - | - | - | |
Stephen HAYES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England B | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.