Thames Valley | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 2 | - | 6 | Fullback | 5 | - | - | - | 1 | Simon FORREST | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Eric TODD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Trevor MCKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 12 | - | 1 | 2 | 1 | Grant BEARDSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 15 | - | - | - | 3 | Philip JOHNSTON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Simon CULHANE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Bobby MURRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Rata SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Paul HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | David HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richard BEKHUIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Wayne MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Russell PALMER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Davin HEAPS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Chris CORBETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen HAYES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brent SHEPHERD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 2 | - | 6 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon FORREST | Fullback | 1 | - | - | - | 5 | |
Eric TODD | Right Wing | 2 | - | - | - | 10 | |
Trevor MCKAY | Centre | - | - | - | - | - | |
Grant BEARDSLEY | Second Five Eighth | 1 | 2 | 1 | - | 12 | |
Philip JOHNSTON | Left Wing | 3 | - | - | - | 15 | |
Simon CULHANE | First Five Eighth | - | 1 | 1 | - | 5 | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Rata SMITH | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | 1 | - | - | - | 5 | |
David HENDERSON | Blindside Flanker | - | - | - | - | - | |
Richard BEKHUIS | Lock | - | - | - | - | - | |
Wayne MILLER | Lock | - | - | - | - | - | |
Russell PALMER | Tighthead Prop | - | - | - | - | - | |
Davin HEAPS | Hooker | - | - | - | - | - | |
Chris CORBETT | Loosehead Prop | - | - | - | - | - | |
Stephen HAYES | Reserve | - | - | - | - | - | |
Brent SHEPHERD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Aaron JAMES | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.