Wairarapa Bush | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | - | - | 6 | Fullback | 8 | - | - | - | 2 | Daniel KIRBY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Gary EXETER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Desmond MORRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Len SNEE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Peter DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 20 | - | 4 | 4 | - | Ross MCLEOD | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Neil WEBER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Romana GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Gordon FALCON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Simon HALFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Aaron BARTLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | David JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ashley HAMILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Mark MCHATTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Iobu MATAROA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | - | - | 6 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daniel KIRBY | Fullback | 2 | - | - | - | 8 | |
Gary EXETER | Right Wing | - | - | - | - | - | |
Desmond MORRIS | Centre | 1 | - | - | - | 4 | |
Len SNEE | Second Five Eighth | - | - | - | - | - | |
Peter DAVIS | Left Wing | 1 | - | - | - | 4 | |
Ross MCLEOD | First Five Eighth | - | 4 | 4 | - | 20 | |
Neil WEBER | Halfback | - | - | - | - | - | |
Romana GRAHAM | Number Eight | 1 | - | - | - | 4 | |
Gordon FALCON | Openside Flanker | - | - | - | - | - | |
Simon HALFORD | Blindside Flanker | 1 | - | - | - | 4 | |
Aaron BARTLETT | Lock | - | - | - | - | - | |
David JONES | Lock | - | - | - | - | - | |
Ashley HAMILTON | Tighthead Prop | - | - | - | - | - | |
Mark MCHATTIE | Hooker | - | - | - | - | - | |
Iobu MATAROA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.