Hawke\\\'s Bay | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Daniel KIRBY | - | - | 1 | - | 3 | Fullback | 15 | - | 3 | 1 | 1 | To Be ANNOUNCED | ||
Edmond FUIAVA | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Hallam KUPA | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Russell SHELFORD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Peter DAVIS | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Peter O'SHAUGHNESSY | - | - | 4 | - | 12 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Neil WEBER | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Romana GRAHAM | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Gordon FALCON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tu Tiera BRIGHTWELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron BARTLETT | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
David JONES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Greg HALFORD | 1 | - | - | - | 4 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Norm HEWITT | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Terrence TAYLOR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daniel KIRBY | Fullback | - | - | 1 | - | 3 | |
Edmond FUIAVA | Right Wing | 1 | - | - | - | 4 | |
Hallam KUPA | Centre | - | - | - | - | - | |
Russell SHELFORD | Second Five Eighth | - | - | - | - | - | |
Peter DAVIS | Left Wing | - | - | - | - | - | |
Peter O'SHAUGHNESSY | First Five Eighth | - | - | 4 | - | 12 | |
Neil WEBER | Halfback | - | - | - | - | - | |
Romana GRAHAM | Number Eight | - | - | - | - | - | |
Gordon FALCON | Openside Flanker | - | - | - | - | - | |
Tu Tiera BRIGHTWELL | Blindside Flanker | - | - | - | - | - | |
Aaron BARTLETT | Lock | - | - | - | - | - | |
David JONES | Lock | - | - | - | - | - | |
Greg HALFORD | Tighthead Prop | 1 | - | - | - | 4 | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Terrence TAYLOR | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 3 | - | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.