Manawatu | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matene LOVE | 1 | - | - | - | 4 | Fullback | 7 | - | 1 | 2 | - | Daniel KIRBY | ||
George KONIA | - | - | - | - | - | Right Wing | - | - | - | - | - | Edmond FUIAVA | ||
Sean LEAMY | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Hallam KUPA | ||
Andrew MCMASTER | - | - | - | 1 | 3 | Second Five Eighth | - | - | - | - | - | Russell SHELFORD | ||
Paul ALSTON | - | - | - | - | - | Left Wing | - | - | - | - | - | Peter DAVIS | ||
Lee STENSNESS | 2 | - | - | - | 8 | First Five Eighth | 3 | - | 1 | - | - | Peter O'SHAUGHNESSY | ||
Danny LOVE | - | 3 | 2 | - | 12 | Halfback | - | - | - | - | - | Neil WEBER | ||
Jay Jay ATUAHIVA | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Romana GRAHAM | ||
Duncan ROWE | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Gordon FALCON | ||
Stu CRUDEN | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | Tu Tiera BRIGHTWELL | ||
Adrian MCKENZIE | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Aaron BARTLETT | ||
Sam KALETA | - | - | - | - | - | Lock | - | - | - | - | - | David JONES | ||
Mana OTAI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Pat BENSON | ||
Bruce HEMARA | - | - | - | - | - | Hooker | - | - | - | - | - | Mark MCHATTIE | ||
Robbie MCLEAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Terrence TAYLOR | ||
Rolf LEENARDS | - | - | - | - | - | Reserve | - | - | - | - | - | Greg HALFORD | ||
Orcades CRAWFORD | - | - | - | - | - | Reserve | - | - | - | - | - | Alan GARDINER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gary EXETER | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matene LOVE | Fullback | 1 | - | - | - | 4 | |
George KONIA | Right Wing | - | - | - | - | - | |
Sean LEAMY | Centre | - | - | - | - | - | |
Andrew MCMASTER | Second Five Eighth | - | - | - | 1 | 3 | |
Paul ALSTON | Left Wing | - | - | - | - | - | |
Lee STENSNESS | First Five Eighth | 2 | - | - | - | 8 | |
Danny LOVE | Halfback | - | 3 | 2 | - | 12 | |
Jay Jay ATUAHIVA | Number Eight | 1 | - | - | - | 4 | |
Duncan ROWE | Openside Flanker | - | - | - | - | - | |
Stu CRUDEN | Blindside Flanker | 1 | - | - | - | 4 | |
Adrian MCKENZIE | Lock | - | - | - | - | - | |
Sam KALETA | Lock | - | - | - | - | - | |
Mana OTAI | Tighthead Prop | - | - | - | - | - | |
Bruce HEMARA | Hooker | - | - | - | - | - | |
Robbie MCLEAN | Loosehead Prop | - | - | - | - | - | |
Rolf LEENARDS | Reserve | - | - | - | - | - | |
Orcades CRAWFORD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daniel KIRBY | Fullback | - | 2 | 1 | - | 7 | |
Edmond FUIAVA | Right Wing | - | - | - | - | - | |
Hallam KUPA | Centre | 1 | - | - | - | 4 | |
Russell SHELFORD | Second Five Eighth | - | - | - | - | - | |
Peter DAVIS | Left Wing | - | - | - | - | - | |
Peter O'SHAUGHNESSY | First Five Eighth | - | - | 1 | - | 3 | |
Neil WEBER | Halfback | - | - | - | - | - | |
Romana GRAHAM | Number Eight | - | - | - | - | - | |
Gordon FALCON | Openside Flanker | 1 | - | - | - | 4 | |
Tu Tiera BRIGHTWELL | Blindside Flanker | - | - | - | - | - | |
Aaron BARTLETT | Lock | 1 | - | - | - | 4 | |
David JONES | Lock | - | - | - | - | - | |
Pat BENSON | Tighthead Prop | - | - | - | - | - | |
Mark MCHATTIE | Hooker | - | - | - | - | - | |
Terrence TAYLOR | Loosehead Prop | - | - | - | - | - | |
Greg HALFORD | Reserve | - | - | - | - | - | |
Alan GARDINER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Gary EXETER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.