Counties | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Clifton SHAW | - | 4 | 1 | - | 11 | Fullback | - | - | - | - | - | Eric TODD | ||
Mark SEYMOUR | - | - | - | - | - | Right Wing | - | - | - | - | - | Grant ANDERSON | ||
Craig ADAMS | - | - | - | - | - | Centre | - | - | - | - | - | Paul LAIDLAW | ||
David MCKENZIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Murray BROWN | ||
Lino FOAI | - | - | - | - | - | Left Wing | - | - | - | - | - | Richard STODART | ||
Carl MURRAY | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Simon CULHANE | ||
Tu NU'UALI'ITIA | 2 | - | - | - | 8 | Halfback | - | - | - | - | - | Bobby MURRELL | ||
Errol BRAIN | 2 | - | - | - | 8 | Number Eight | - | - | - | - | - | Shaun TAANE | ||
Andrew FLEMING | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Timothy SMELLIE | ||
Junior PARAMORE | 2 | - | - | - | 8 | Blindside Flanker | - | - | - | - | - | Brent SHEPHERD | ||
Steve AXTENS | - | - | - | - | - | Lock | - | - | - | - | - | Jeffrey TINDLE | ||
Jim COE | - | - | - | - | - | Lock | - | - | - | - | - | Andrew MACDONALD | ||
Evan PINNY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Russell PALMER | ||
Brian TOKI | - | - | - | - | - | Hooker | - | - | - | - | - | Rata SMITH | ||
Lee LIDGARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Moray ERICSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Vern COTTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Clifton SHAW | Fullback | - | 4 | 1 | - | 11 | |
Mark SEYMOUR | Right Wing | - | - | - | - | - | |
Craig ADAMS | Centre | - | - | - | - | - | |
David MCKENZIE | Second Five Eighth | - | - | - | - | - | |
Lino FOAI | Left Wing | - | - | - | - | - | |
Carl MURRAY | First Five Eighth | - | - | - | - | - | |
Tu NU'UALI'ITIA | Halfback | 2 | - | - | - | 8 | |
Errol BRAIN | Number Eight | 2 | - | - | - | 8 | |
Andrew FLEMING | Openside Flanker | - | - | - | - | - | |
Junior PARAMORE | Blindside Flanker | 2 | - | - | - | 8 | |
Steve AXTENS | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
Evan PINNY | Tighthead Prop | - | - | - | - | - | |
Brian TOKI | Hooker | - | - | - | - | - | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Vern COTTER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eric TODD | Fullback | - | - | - | - | - | |
Grant ANDERSON | Right Wing | - | - | - | - | - | |
Paul LAIDLAW | Centre | - | - | - | - | - | |
Murray BROWN | Second Five Eighth | - | - | - | - | - | |
Richard STODART | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | - | 1 | - | 3 | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Shaun TAANE | Number Eight | - | - | - | - | - | |
Timothy SMELLIE | Openside Flanker | - | - | - | - | - | |
Brent SHEPHERD | Blindside Flanker | - | - | - | - | - | |
Jeffrey TINDLE | Lock | - | - | - | - | - | |
Andrew MACDONALD | Lock | - | - | - | - | - | |
Russell PALMER | Tighthead Prop | - | - | - | - | - | |
Rata SMITH | Hooker | - | - | - | - | - | |
Moray ERICSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.