Counties | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Clifton SHAW | - | - | 1 | - | 3 | Fullback | 3 | - | 1 | - | - | Warren JOHNSTON | ||
Mark SEYMOUR | - | - | - | - | - | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
Craig ADAMS | - | - | - | - | - | Centre | - | - | - | - | - | Michael YOUNGER | ||
David MCKENZIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark SEYMOUR | ||
Lino FOAI | - | - | - | - | - | Left Wing | 3 | - | 1 | - | - | Richard WATTS | ||
Carl MURRAY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Ian DUNN | ||
Tu NU'UALI'ITIA | - | - | - | - | - | Halfback | - | - | - | - | - | Alan GOODHEW | ||
Errol BRAIN | - | - | - | - | - | Number Eight | - | - | - | - | - | Willie PHILLIPS | ||
Junior PARAMORE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paulo PELASIO | ||
Vern COTTER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Bob THOMAS | ||
Steve AXTENS | - | - | - | - | - | Lock | - | - | - | - | - | Geoff CRAWFORD | ||
Jim COE | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Ian JONES | ||
Evan PINNY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Bill LE CLERC | ||
Brian TOKI | - | - | - | - | - | Hooker | - | - | - | - | - | Con BARRELL | ||
Lee LIDGARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Grant LAYBOURN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark COOKSLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Grant WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kurt MCQUILKIN | ||
Brett CRAWFORD | - | - | 1 | - | 3 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Clifton SHAW | Fullback | - | - | 1 | - | 3 | |
Mark SEYMOUR | Right Wing | - | - | - | - | - | |
Craig ADAMS | Centre | - | - | - | - | - | |
David MCKENZIE | Second Five Eighth | - | - | - | - | - | |
Lino FOAI | Left Wing | - | - | - | - | - | |
Carl MURRAY | First Five Eighth | - | - | - | - | - | |
Tu NU'UALI'ITIA | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Junior PARAMORE | Openside Flanker | - | - | - | - | - | |
Vern COTTER | Blindside Flanker | - | - | - | - | - | |
Steve AXTENS | Lock | - | - | - | - | - | |
Jim COE | Lock | 1 | - | - | - | 4 | |
Evan PINNY | Tighthead Prop | - | - | - | - | - | |
Brian TOKI | Hooker | - | - | - | - | - | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark COOKSLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Brett CRAWFORD | Reserve | - | - | 1 | - | 3 | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | - | 1 | - | 3 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Michael YOUNGER | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Richard WATTS | Left Wing | - | - | 1 | - | 3 | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Willie PHILLIPS | Number Eight | - | - | - | - | - | |
Paulo PELASIO | Openside Flanker | - | - | - | - | - | |
Bob THOMAS | Blindside Flanker | - | - | - | - | - | |
Geoff CRAWFORD | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Bill LE CLERC | Tighthead Prop | - | - | - | - | - | |
Con BARRELL | Hooker | - | - | - | - | - | |
Grant LAYBOURN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Grant WILSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kurt MCQUILKIN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.