Northland | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Pisi LEILUA | - | - | - | - | - | Fullback | 15 | - | - | - | 3 | Shaun STEVENSON | ||
Jone MACILAI-TORI | - | - | - | - | - | Right Wing | - | - | - | - | - | Mark TELE'A | ||
Tamati TUA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Denny SOLOMONA | ||
Blake HOHAIA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Henry TAEFU | ||
Heremaia MURRAY | - | - | - | - | - | Left Wing | - | - | - | - | - | Tevita LI | ||
Rivez REIHANA | - | 3 | - | - | 6 | First Five Eighth | 18 | - | 2 | 6 | - | Bryn GATLAND | ||
Sam NOCK | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Siaosi NGININGINI | ||
Sam MCNAMARA | - | - | - | - | - | Number Eight | - | - | - | - | - | Lotu INISI | ||
Matt MATICH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jed MELVIN | ||
Rob RUSH | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Tamarau MCGAHAN | ||
Liam HALLAM-EAMES | - | - | - | - | - | Lock | - | - | - | - | - | Danny DRAKE | ||
Josh GOODHUE | 1 | - | - | - | 5 | Lock | 5 | - | - | - | 1 | Isoa NASILASILA | ||
Sila PUAFISI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nic MAYHEW | ||
Bruce KAUIKA-PETERSEN | - | - | - | - | - | Hooker | - | - | - | - | - | Ray NIUIA | ||
Jarred ADAMS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tevita LANGI | ||
Ross WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Luteru TOLAI | ||
Esile FONO | - | - | - | - | - | Reserve | - | - | - | - | - | Kalolo TUILOMA | ||
Coree TE WHATA-COLLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Alex FIDOW | ||
Allan CRAIG | - | - | - | - | - | Reserve | - | - | - | - | - | Felix KALAPU | ||
Jonah MAU'U | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron SUAFOA | ||
Lisati MILO-HARRIS | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jamie BOOTH | ||
Johnny COOPER | - | - | - | - | - | Reserve | - | - | - | - | - | Tom BARHAM | ||
Rene RANGER | - | - | - | - | - | Reserve | - | - | - | - | - | Kade BANKS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Pisi LEILUA | Fullback | - | - | - | - | - | |
Jone MACILAI-TORI | Right Wing | - | - | - | - | - | |
Tamati TUA | Centre | 1 | - | - | - | 5 | |
Blake HOHAIA | Second Five Eighth | - | - | - | - | - | |
Heremaia MURRAY | Left Wing | - | - | - | - | - | |
Rivez REIHANA | First Five Eighth | - | 3 | - | - | 6 | |
Sam NOCK | Halfback | 1 | - | - | - | 5 | |
Sam MCNAMARA | Number Eight | - | - | - | - | - | |
Matt MATICH | Openside Flanker | - | - | - | - | - | |
Rob RUSH | Blindside Flanker | - | - | - | - | - | |
Liam HALLAM-EAMES | Lock | - | - | - | - | - | |
Josh GOODHUE | Lock | 1 | - | - | - | 5 | |
Sila PUAFISI | Tighthead Prop | - | - | - | - | - | |
Bruce KAUIKA-PETERSEN | Hooker | - | - | - | - | - | |
Jarred ADAMS | Loosehead Prop | - | - | - | - | - | |
Ross WRIGHT | Reserve | - | - | - | - | - | |
Esile FONO | Reserve | - | - | - | - | - | |
Coree TE WHATA-COLLEY | Reserve | - | - | - | - | - | |
Allan CRAIG | Reserve | - | - | - | - | - | |
Jonah MAU'U | Reserve | - | - | - | - | - | |
Lisati MILO-HARRIS | Reserve | - | - | - | - | - | |
Johnny COOPER | Reserve | - | - | - | - | - | |
Rene RANGER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shaun STEVENSON | Fullback | 3 | - | - | - | 15 | |
Mark TELE'A | Right Wing | - | - | - | - | - | |
Denny SOLOMONA | Centre | - | - | - | - | - | |
Henry TAEFU | Second Five Eighth | - | - | - | - | - | |
Tevita LI | Left Wing | - | - | - | - | - | |
Bryn GATLAND | First Five Eighth | - | 6 | 2 | - | 18 | |
Siaosi NGININGINI | Halfback | - | - | - | - | - | |
Lotu INISI | Number Eight | - | - | - | - | - | |
Jed MELVIN | Openside Flanker | - | - | - | - | - | |
Tamarau MCGAHAN | Blindside Flanker | 1 | - | - | - | 5 | |
Danny DRAKE | Lock | - | - | - | - | - | |
Isoa NASILASILA | Lock | 1 | - | - | - | 5 | |
Nic MAYHEW | Tighthead Prop | - | - | - | - | - | |
Ray NIUIA | Hooker | - | - | - | - | - | |
Tevita LANGI | Loosehead Prop | - | - | - | - | - | |
Luteru TOLAI | Reserve | - | - | - | - | - | |
Kalolo TUILOMA | Reserve | - | - | - | - | - | |
Alex FIDOW | Reserve | - | - | - | - | - | |
Felix KALAPU | Reserve | - | - | - | - | - | |
Cameron SUAFOA | Reserve | - | - | - | - | - | |
Jamie BOOTH | Reserve | 1 | - | - | - | 5 | |
Tom BARHAM | Reserve | - | - | - | - | - | |
Kade BANKS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.