Tasman | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Taine ROBINSON | - | 6 | 1 | - | 15 | Fullback | - | - | - | - | - | Josh MOORBY | ||
Fetuli PAEA | - | - | - | - | - | Right Wing | - | - | - | - | - | Pisi LEILUA | ||
Levi AUMUA | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Rene RANGER | ||
Alex NANKIVELL | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Blake HOHAIA | ||
Macca SPRINGER | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Heremaia MURRAY | ||
William HAVILI | 1 | 1 | - | - | 7 | First Five Eighth | 5 | - | 1 | 1 | - | Rivez REIHANA | ||
Noah HOTHAM | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Sam NOCK | ||
Sione HAVILI TALITUI | - | - | - | - | - | Number Eight | - | - | - | - | - | Rob RUSH | ||
Fletcher ANDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jonah MAU'U | ||
Max HICKS | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Matt MATICH | ||
Quinten STRANGE | - | - | - | - | - | Lock | - | - | - | - | - | Sam CAIRD | ||
Te Ahiwaru CIRIKIDAVETA | - | - | - | - | - | Lock | - | - | - | - | - | Josh GOODHUE | ||
Atu MOLI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Coree TE WHATA-COLLEY | ||
Andrew MAKALIO | - | - | - | - | - | Hooker | - | - | - | - | - | Matt MOULDS | ||
Kershawl SYKES-MARTIN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jarred ADAMS | ||
Quentin MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Bruce KAUIKA-PETERSEN | ||
Ryan COXON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Conan O'DONNELL | ||
Sam MATENGA | - | - | - | - | - | Reserve | - | - | - | - | - | Sila PUAFISI | ||
Mahonri NGAKURU | - | - | - | - | - | Reserve | - | - | - | - | - | Liam HALLAM-EAMES | ||
Viliami NAPA'A | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jaycob MATIU | ||
Louie CHAPMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Lisati MILO-HARRIS | ||
Campbell PARATA | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Daniel HAWKINS | ||
Timoci TAVATAVANAWAI | - | - | - | - | - | Reserve | - | - | - | - | - | Tamati TUA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Taine ROBINSON | Fullback | - | 6 | 1 | - | 15 | |
Fetuli PAEA | Right Wing | - | - | - | - | - | |
Levi AUMUA | Centre | 2 | - | - | - | 10 | |
Alex NANKIVELL | Second Five Eighth | 1 | - | - | - | 5 | |
Macca SPRINGER | Left Wing | 1 | - | - | - | 5 | |
William HAVILI | First Five Eighth | 1 | 1 | - | - | 7 | |
Noah HOTHAM | Halfback | 1 | - | - | - | 5 | |
Sione HAVILI TALITUI | Number Eight | - | - | - | - | - | |
Fletcher ANDERSON | Openside Flanker | - | - | - | - | - | |
Max HICKS | Blindside Flanker | - | - | - | - | - | |
Quinten STRANGE | Lock | - | - | - | - | - | |
Te Ahiwaru CIRIKIDAVETA | Lock | - | - | - | - | - | |
Atu MOLI | Tighthead Prop | - | - | - | - | - | |
Andrew MAKALIO | Hooker | - | - | - | - | - | |
Kershawl SYKES-MARTIN | Loosehead Prop | - | - | - | - | - | |
Quentin MACDONALD | Reserve | - | - | - | - | - | |
Ryan COXON | Reserve | 1 | - | - | - | 5 | |
Sam MATENGA | Reserve | - | - | - | - | - | |
Mahonri NGAKURU | Reserve | - | - | - | - | - | |
Viliami NAPA'A | Reserve | - | - | - | - | - | |
Louie CHAPMAN | Reserve | - | - | - | - | - | |
Campbell PARATA | Reserve | - | - | - | - | - | |
Timoci TAVATAVANAWAI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh MOORBY | Fullback | - | - | - | - | - | |
Pisi LEILUA | Right Wing | - | - | - | - | - | |
Rene RANGER | Centre | - | - | - | - | - | |
Blake HOHAIA | Second Five Eighth | - | - | - | - | - | |
Heremaia MURRAY | Left Wing | - | - | - | - | - | |
Rivez REIHANA | First Five Eighth | - | 1 | 1 | - | 5 | |
Sam NOCK | Halfback | - | - | - | - | - | |
Rob RUSH | Number Eight | - | - | - | - | - | |
Jonah MAU'U | Openside Flanker | - | - | - | - | - | |
Matt MATICH | Blindside Flanker | 1 | - | - | - | 5 | |
Sam CAIRD | Lock | - | - | - | - | - | |
Josh GOODHUE | Lock | - | - | - | - | - | |
Coree TE WHATA-COLLEY | Tighthead Prop | - | - | - | - | - | |
Matt MOULDS | Hooker | - | - | - | - | - | |
Jarred ADAMS | Loosehead Prop | - | - | - | - | - | |
Bruce KAUIKA-PETERSEN | Reserve | - | - | - | - | - | |
Conan O'DONNELL | Reserve | - | - | - | - | - | |
Sila PUAFISI | Reserve | - | - | - | - | - | |
Liam HALLAM-EAMES | Reserve | - | - | - | - | - | |
Jaycob MATIU | Reserve | 1 | - | - | - | 5 | |
Lisati MILO-HARRIS | Reserve | - | - | - | - | - | |
Daniel HAWKINS | Reserve | - | 1 | - | - | 2 | |
Tamati TUA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.