Victoria | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 13 | - | 1 | 5 | - | Joe KARAM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Jon MCLACHLAN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Ian HURST | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Joe MORGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | Grant BATTY | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | - | - | 2 | Duncan ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Bruce GEMMELL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Andy LESLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Ken STEWART | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Ian KIRKPATRICK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Peter WHITING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Lawrie KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ash GARDINER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tane NORTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kerry TANNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Victoria | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe KARAM | Fullback | - | 5 | 1 | - | 13 | |
Jon MCLACHLAN | Right Wing | 1 | - | - | - | 4 | |
Ian HURST | Centre | - | - | - | - | - | |
Joe MORGAN | Second Five Eighth | - | - | - | - | - | |
Grant BATTY | Left Wing | 2 | - | - | - | 8 | |
Duncan ROBERTSON | First Five Eighth | 2 | - | - | - | 8 | |
Bruce GEMMELL | Halfback | - | - | - | - | - | |
Andy LESLIE | Number Eight | - | - | - | - | - | |
Ken STEWART | Openside Flanker | 1 | - | - | - | 4 | |
Ian KIRKPATRICK | Blindside Flanker | 1 | - | - | - | 4 | |
Peter WHITING | Lock | - | - | - | - | - | |
Lawrie KNIGHT | Lock | - | - | - | - | - | |
Ash GARDINER | Tighthead Prop | - | - | - | - | - | |
Tane NORTON | Hooker | - | - | - | - | - | |
Kerry TANNER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.