All Blacks | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Trevor MORRIS | - | 3 | 3 | - | 15 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Ken CARRINGTON | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce ROBERTSON | 3 | - | - | - | 12 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Phil GARD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan HALES | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
John DOUGAN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Sid GOING | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Bevan HOLMES | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ian KIRKPATRICK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Alan MCNAUGHTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Hamish MACDONALD | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ian ELIASON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Richie GUY | 1 | - | - | - | 4 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tane NORTON | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Graham WHITING | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Trevor MORRIS | Fullback | - | 3 | 3 | - | 15 | |
Ken CARRINGTON | Right Wing | 1 | - | - | - | 4 | |
Bruce ROBERTSON | Centre | 3 | - | - | - | 12 | |
Phil GARD | Second Five Eighth | - | - | - | - | - | |
Duncan HALES | Left Wing | 1 | - | - | - | 4 | |
John DOUGAN | First Five Eighth | - | - | - | - | - | |
Sid GOING | Halfback | - | - | - | - | - | |
Bevan HOLMES | Number Eight | - | - | - | - | - | |
Ian KIRKPATRICK | Openside Flanker | - | - | - | - | - | |
Alan MCNAUGHTON | Blindside Flanker | - | - | - | - | - | |
Hamish MACDONALD | Lock | - | - | - | - | - | |
Ian ELIASON | Lock | - | - | - | - | - | |
Richie GUY | Tighthead Prop | 1 | - | - | - | 4 | |
Tane NORTON | Hooker | - | - | - | - | - | |
Graham WHITING | Loosehead Prop | - | - | - | - | - | |
Bryan WILLIAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.