Bulls | Western Force | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 2 | 4 | - | 36 | Fullback | - | - | - | - | - | Will TUPOU | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Nick CUMMINS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Winston STANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kyle GODWIN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Alfie MAFI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 16 | 2 | 2 | 2 | - | Sias EBERSOHN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Alby MATHEWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Matt HODGSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Angus COTTRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hugh MCMENIMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Toby LYNN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Salesi MA'AFU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Nathan CHARLES | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pek COWAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Heath TESSMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tetera FAULKNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam WYKES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben MCCALMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris ALCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael SNOWDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jayden HAYWARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 2 | 4 | - | 36 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Will TUPOU | Fullback | - | - | - | - | - | |
Nick CUMMINS | Right Wing | - | - | - | - | - | |
Winston STANLEY | Centre | - | - | - | - | - | |
Kyle GODWIN | Second Five Eighth | - | - | - | - | - | |
Alfie MAFI | Left Wing | - | - | - | - | - | |
Sias EBERSOHN | First Five Eighth | - | 2 | 2 | 2 | 16 | |
Alby MATHEWSON | Halfback | - | - | - | - | - | |
Richard BROWN | Number Eight | - | - | - | - | - | |
Matt HODGSON | Openside Flanker | - | - | - | - | - | |
Angus COTTRELL | Blindside Flanker | 1 | - | - | - | 5 | |
Hugh MCMENIMAN | Lock | - | - | - | - | - | |
Toby LYNN | Lock | 1 | - | - | - | 5 | |
Salesi MA'AFU | Tighthead Prop | - | - | - | - | - | |
Nathan CHARLES | Hooker | - | - | - | - | - | |
Pek COWAN | Loosehead Prop | - | - | - | - | - | |
Heath TESSMAN | Reserve | - | - | - | - | - | |
Tetera FAULKNER | Reserve | - | - | - | - | - | |
Sam WYKES | Reserve | - | - | - | - | - | |
Ben MCCALMAN | Reserve | - | - | - | - | - | |
Chris ALCOCK | Reserve | - | - | - | - | - | |
Michael SNOWDEN | Reserve | - | - | - | - | - | |
Jayden HAYWARD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.