There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 1997 | 1997 | 11 | 11 | - | - | - | 52 | 82% |
King Country | 2001 | 2001 | 2 | - | - | - | - | - | 0% |
13 | 11 | - | - | - | 52 | 69% | |||
Professional | |||||||||
Highlanders | 1997 | 1997 | 6 | 4 | - | - | - | 20 | 17% |
6 | 4 | - | - | - | 20 | 17% | |||
Representative | |||||||||
Fiji - Tests | 18 | 12 | - | - | - | 60 | 52% | ||
Fiji - Tour | 3 | 2 | - | - | - | 10 | 67% | ||
Fiji | 1995 | 1999 | 21 | 14 | - | - | - | 70 | 52% |
21 | 14 | - | - | - | 70 | 52% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.