Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 1989 | 2000 | 113 | 30 | - | - | - | 144 | 81% |
113 | 30 | - | - | - | 144 | 81% | |||
Professional | |||||||||
Blues | 1997 | 1999 | 31 | 5 | - | - | - | 25 | 74% |
31 | 5 | - | - | - | 25 | 74% | |||
Representative | |||||||||
New Zealand Barbarians | 1989 | 1998 | 2 | - | - | - | - | - | 100% |
New Zealand Colts | 1989 | 1989 | 3 | 2 | - | - | - | 8 | 100% |
Probables | 1990 | 1994 | 5 | 2 | - | - | - | 9 | 80% |
New Zealand Development XV | 1990 | 1990 | 4 | 2 | - | - | - | 8 | 100% |
New Zealand XV | 1991 | 1992 | 4 | 2 | - | - | - | 8 | 100% |
New Zealand B | 1991 | 1991 | 1 | - | - | - | - | - | 100% |
All Blacks - Tests | 7 | - | - | - | - | - | 80% | ||
All Blacks - Tour | 3 | 1 | - | - | - | 5 | 100% | ||
All Blacks | 1991 | 1998 | 10 | 1 | - | - | - | 5 | 80% |
New Zealand A | 1997 | 1997 | 1 | 1 | - | - | - | 5 | 0% |
30 | 10 | - | - | - | 43 | 87% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.