There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 1993 | 1997 | 57 | 4 | - | - | - | 20 | 63% |
South Island Invitation XV | 1997 | 1997 | 1 | - | - | - | - | - | 100% |
Southland | 1999 | 1999 | 12 | - | - | - | - | - | 8% |
70 | 4 | - | - | - | 20 | 54% | |||
Professional | |||||||||
Highlanders | 1996 | 1996 | 9 | - | - | - | - | - | 33% |
9 | - | - | - | - | - | 33% | |||
Representative | |||||||||
New Zealand Universities | 1993 | 1993 | 2 | - | - | - | - | - | 50% |
2 | - | - | - | - | - | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.