There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu | 1985 | 1987 | 28 | 5 | - | - | - | 20 | 43% |
Canterbury | 1988 | 1996 | 104 | 22 | - | - | - | 97 | 69% |
Crusaders Invitation XV | 1996 | 1996 | 1 | 1 | - | - | - | 5 | 0% |
133 | 28 | - | - | - | 122 | 63% | |||
Professional | |||||||||
Highlanders | 1996 | 1996 | 5 | 1 | - | - | - | 5 | 40% |
5 | 1 | - | - | - | 5 | 40% | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.