There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 1988 | 1991 | 17 | - | - | - | - | - | 94% |
Counties Manukau | 1992 | 1998 | 98 | 8 | - | - | - | 40 | 60% |
115 | 8 | - | - | - | 40 | 65% | |||
Professional | |||||||||
Blues | 1997 | 1998 | 10 | - | - | - | - | - | 90% |
Chiefs | 1999 | 1999 | 1 | - | - | - | - | - | 100% |
11 | - | - | - | - | - | 91% | |||
Representative | |||||||||
New Zealand Colts | 1989 | 1989 | 2 | 1 | - | - | - | 4 | 100% |
South Island Universities | 1989 | 1989 | 1 | - | - | - | - | - | 100% |
New Zealand Universities | 1991 | 1991 | 1 | - | - | - | - | - | 0% |
New Zealand Divisional XV | 1993 | 1993 | 6 | - | - | - | - | - | 83% |
NZRFU Presidents XV | 1995 | 1995 | 1 | - | - | - | - | - | 0% |
11 | 1 | - | - | - | 4 | 73% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.