There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2016 | 2018 | 10 | 4 | - | - | - | 20 | 60% |
Bay of Plenty | 2019 | 2019 | 9 | 8 | - | - | - | 40 | 89% |
19 | 12 | - | - | - | 60 | 74% | |||
Professional | |||||||||
Oyonnax | 2024 | 2024 | 1 | - | - | - | - | - | 0% |
1 | - | - | - | - | - | 0% | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.