There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu | 2013 | 2013 | 5 | 1 | - | - | - | 5 | 40% |
Bay of Plenty | 2014 | 2015 | 11 | 3 | - | - | - | 15 | 27% |
Otago | 2017 | 2017 | 5 | - | - | - | - | - | 60% |
Thames Valley | 2024 | 2024 | 2 | - | - | - | - | - | 100% |
23 | 4 | - | - | - | 20 | 43% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
New Zealand Under 20 | 2013 | 2013 | 2 | 2 | - | - | - | 10 | 50% |
2 | 2 | - | - | - | 10 | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.